MUTUAL:ECF5050:TSX
Empire Life Investments Inc. – MUTUAL:ECF5050 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
690.12 CAD | 37.70 (+5.78%) | 652.42 - 764.54 | -- |
Market data as of 12:00AM 04/09/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:ECF5050
The fundamental investment objective of the Fund is to provide long-term growth through capital appreciation of equity investments in mainly large market capitalization stocks of Canadian companies.
Growth of $10,000 (10 Years)
Total Return | 5.38% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $250,000 |
---|
Management Tenure | 4 Years |
---|
Fund Inception | 09/05/2006 |
---|
Trailing Total Returns - MUTUAL:ECF5050
as of 03/31/2025
Timeframe | MUTUAL:ECF5050 | S&P 500 | Canadian Focused Equity |
---|
1 Month | -2.90% | -5.63% | -2.84% |
---|
3 Month | -1.62% | -4.27% | -0.82% |
---|
Year-to-Date | -1.62% | -4.27% | -0.82% |
---|
1 Year | 6.75% | 8.25% | 10.09% |
---|
3 Year | 5.84% | 9.06% | 7.58% |
---|
5 Year | 13.24% | 18.59% | 15.36% |
---|
10 Year | 6.46% | 12.50% | 7.86% |
---|
Since Inception | 5.38% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:ECF5050
as of 03/31/2025
Basic Materials | | 6.37% |
---|
Consumer Cyclical | | 7.29% |
---|
Financial Services | | 25.28% |
---|
Real Estate | | 1.92% |
---|
Consumer Defensive | | 5.15% |
---|
Healthcare | | 4.38% |
---|
Utilities | | 4.87% |
---|
Communication Services | | 3.28% |
---|
Energy | | 13.00% |
---|
Industrials | | 12.46% |
---|
Technology | | 15.99% |
---|
Asset Allocation - MUTUAL:ECF5050
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 31.72 | 31.72 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 1.48 | 1.48 |
---|
Foreign Stock | 0.00 | | | 64.04 | 64.04 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 97.24 | 97.24 |
---|
Cash | 0.05 | | | 2.81 | 2.76 |
---|
Total Net Assets | $870.09M |
---|
Total Stock Holdings | 108 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:ECF5050
as of 03/31/2025
Valuation & Growth - MUTUAL:ECF5050
as of 03/31/2025
Valuation | MUTUAL:ECF5050 | Category Range |
---|
Price/Earnings | 21.46 | |
---|
Price/Book | 2.44 | |
---|
Price/Sales | 2.21 | |
---|
Price/Cash Flow | 11.51 | |
---|
Dividend Yield | 2.32 | |
---|
LT Earnings | 10.13 | |
---|
Historical Earnings | 12.11 | |
---|
Sales Growth | 9.31 | |
---|
Cash-Flow Growth | 9.73 | |
---|
Book-Value Growth | 5.74 | |
---|