MUTUAL:ECF0792:TSX
Growth Portfolio Fund - A – MUTUAL:ECF0792 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
20.02 CAD | 0.69 (+3.56%) | 19.11 - 21.67 | -- |
Market data as of 12:00AM 04/09/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:ECF0792
The Fundamental investment objective of the Fund (the principal Fund) is to achieve long-term growth through capital appreciation, with some consideration given to generating income by investing in units of Empire Life Segregated Funds (the secondary Funds).
Growth of $10,000 (10 Years)
Total Return | 3.67% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 8 Years |
---|
Fund Inception | 09/24/2004 |
---|
Trailing Total Returns - MUTUAL:ECF0792
as of 03/31/2025
Timeframe | MUTUAL:ECF0792 | S&P 500 | Canadian Equity Balanced |
---|
1 Month | -2.07% | -5.63% | -1.83% |
---|
3 Month | -0.41% | -4.27% | 0.49% |
---|
Year-to-Date | -0.41% | -4.27% | 0.49% |
---|
1 Year | 6.77% | 8.25% | 9.67% |
---|
3 Year | 3.58% | 9.06% | 5.58% |
---|
5 Year | 9.20% | 18.59% | 10.98% |
---|
10 Year | 3.64% | 12.50% | 5.69% |
---|
Since Inception | 3.67% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:ECF0792
as of 03/31/2025
Basic Materials | | 8.12% |
---|
Consumer Cyclical | | 8.55% |
---|
Financial Services | | 25.53% |
---|
Real Estate | | 2.72% |
---|
Consumer Defensive | | 5.50% |
---|
Healthcare | | 3.26% |
---|
Utilities | | 4.99% |
---|
Communication Services | | 4.94% |
---|
Energy | | 12.76% |
---|
Industrials | | 11.29% |
---|
Technology | | 12.32% |
---|
Asset Allocation - MUTUAL:ECF0792
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 11.79 | 11.79 |
---|
Bond | 0.00 | | | 1.50 | 1.50 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 66.61 | 66.61 |
---|
Foreign Bond | 0.00 | | | 17.09 | 17.09 |
---|
Total | 0.00 | | | 96.99 | 96.99 |
---|
Cash | 1.70 | | | 4.22 | 2.52 |
---|
Total Net Assets | $84.33M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:ECF0792
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
Empire Life Canadian Equity - Class A | -- | 25.17% |
---|
Empire Life Dividend Growth - Class A | -- | 24.50% |
---|
Empire Life Bond - Class A | -- | 19.33% |
---|
Empire Life Small Cap Equity - Class A | -- | 10.12% |
---|
Empire Life American Value - Class A | -- | 10.08% |
---|
Empire Life International Eq - Class A | -- | 9.71% |
---|
Royal Bk Of Cad 3.2% 02jan25 Td | -- | 0.92% |
---|
Valuation & Growth - MUTUAL:ECF0792
as of 03/31/2025
Valuation | MUTUAL:ECF0792 | Category Range |
---|
Price/Earnings | 19.97 | |
---|
Price/Book | 2.19 | |
---|
Price/Sales | 1.82 | |
---|
Price/Cash Flow | 9.91 | |
---|
Dividend Yield | 2.69 | |
---|
LT Earnings | 9.55 | |
---|
Historical Earnings | 8.87 | |
---|
Sales Growth | 10.09 | |
---|
Cash-Flow Growth | 6.64 | |
---|
Book-Value Growth | 6.08 | |
---|