MUTUAL:DYN7066:TSX
American Fund – MUTUAL:DYN7066 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
22.96 CAD | -0.08 (-0.36%) | 22.31 - 29.09 | -- |
Market data as of 12:00AM 04/01/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:DYN7066
The Fund seeks to achieve long-term capital growth by investing primarily in equity securities of United States based businesses.
Growth of $10,000 (10 Years)
Total Return | 10.01% |
---|
Yield (Trailing 12 Mo.) | 12.43% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 19 Years |
---|
Fund Inception | 08/31/1979 |
---|
Trailing Total Returns - MUTUAL:DYN7066
as of 02/28/2025
Timeframe | MUTUAL:DYN7066 | S&P 500 | US Equity |
---|
1 Month | -2.14% | -1.30% | -2.09% |
---|
3 Month | -1.57% | -0.97% | 0.44% |
---|
Year-to-Date | -0.04% | 1.44% | 1.78% |
---|
1 Year | 12.27% | 18.41% | 19.73% |
---|
3 Year | 9.80% | 12.55% | 13.35% |
---|
5 Year | 8.47% | 16.85% | 14.86% |
---|
10 Year | 9.64% | 12.98% | 11.31% |
---|
Since Inception | 10.01% | 11.12% | -- |
---|
Sector Allocation - MUTUAL:DYN7066
as of 02/28/2025
Basic Materials | | 2.07% |
---|
Consumer Cyclical | | 11.36% |
---|
Financial Services | | 23.76% |
---|
Real Estate | | 2.91% |
---|
Consumer Defensive | | 4.43% |
---|
Healthcare | | 4.23% |
---|
Utilities | | 3.04% |
---|
Communication Services | | 9.12% |
---|
Energy | | 0.00% |
---|
Industrials | | 13.39% |
---|
Technology | | 25.70% |
---|
Asset Allocation - MUTUAL:DYN7066
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 100.56 | 100.56 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.36 | 0.36 |
---|
Foreign Stock | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 100.92 | 100.92 |
---|
Cash | 0.93 | | | 0.00 | -0.93 |
---|
Total Net Assets | -- |
---|
Total Stock Holdings | 39 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:DYN7066
as of 02/28/2025
Valuation & Growth - MUTUAL:DYN7066
as of 02/28/2025
Valuation | MUTUAL:DYN7066 | Category Range |
---|
Price/Earnings | 29.66 | |
---|
Price/Book | 5.89 | |
---|
Price/Sales | 3.91 | |
---|
Price/Cash Flow | 25.58 | |
---|
Dividend Yield | 0.66 | |
---|
LT Earnings | 13.71 | |
---|
Historical Earnings | 26.8 | |
---|
Sales Growth | 12.17 | |
---|
Cash-Flow Growth | 22.95 | |
---|
Book-Value Growth | 9.99 | |
---|