MUTUAL:DYN2301:TSX
Strategic Gold Class – MUTUAL:DYN2301 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
32.17 CAD | 0.36 (+1.13%) | 19.04 - 32.17 | -- |
Market data as of 12:00AM 04/15/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:DYN2301
The Class seeks to achieve long-term capital appreciation by investing primarily, directly or indirectly, in gold and/or equity securities of issuers engaged in the exploration, development or production of gold.
Growth of $10,000 (10 Years)
Total Return | 8.18% |
---|
Yield (Trailing 12 Mo.) | 0.38% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 16 Years |
---|
Fund Inception | 08/21/2009 |
---|
Trailing Total Returns - MUTUAL:DYN2301
as of 03/31/2025
Timeframe | MUTUAL:DYN2301 | S&P 500 | Commodity |
---|
1 Month | 14.27% | -5.63% | -- |
---|
3 Month | 31.15% | -4.27% | -- |
---|
Year-to-Date | 31.15% | -4.27% | -- |
---|
1 Year | 65.14% | 8.25% | -- |
---|
3 Year | 18.58% | 9.06% | -- |
---|
5 Year | 23.39% | 18.59% | -- |
---|
10 Year | 15.69% | 12.50% | -- |
---|
Since Inception | 8.18% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:DYN2301
as of 03/31/2025
Basic Materials | | 100.00% |
---|
Consumer Cyclical | | 0.00% |
---|
Financial Services | | 0.00% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 0.00% |
---|
Energy | | 0.00% |
---|
Industrials | | 0.00% |
---|
Technology | | 0.00% |
---|
Asset Allocation - MUTUAL:DYN2301
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 0.00 | 0.00 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.37 | | | 30.62 | 30.25 |
---|
Foreign Stock | 0.00 | | | 69.59 | 69.59 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.37 | | | 100.21 | 99.84 |
---|
Cash | 0.00 | | | 0.15 | 0.15 |
---|
Total Net Assets | -- |
---|
Total Stock Holdings | 17 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:DYN2301
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
Gold Bullion (Ounces) | -- | 30.62% |
---|
VSE:FDR | -- | 9.71% |
---|
Kinross Gold Corporation | -- | 9.66% |
---|
Spartan Resources Ltd | -- | 8.32% |
---|
TSE:AEM | -- | 7.78% |
---|
TSE:LUG | -- | 7.33% |
---|
Northern Star Resources Ltd | -- | 5.97% |
---|
Bellevue Gold Ltd | -- | 5.25% |
---|
TSE:WDO | -- | 3.57% |
---|
Snowline Gold Corp | -- | 3.46% |
---|
Valuation & Growth - MUTUAL:DYN2301
as of 03/31/2025
Valuation | MUTUAL:DYN2301 | Category Range |
---|
Price/Earnings | 23.58 | |
---|
Price/Book | 3.78 | |
---|
Price/Sales | 4.42 | |
---|
Price/Cash Flow | 10.18 | |
---|
Dividend Yield | 1.02 | |
---|
LT Earnings | 34.93 | |
---|
Historical Earnings | | |
---|
Sales Growth | -17.41 | |
---|
Cash-Flow Growth | 1.02 | |
---|
Book-Value Growth | 10.74 | |
---|