MUTUAL:DYN2217:TSX
Global Infrastructure Fund Series T – MUTUAL:DYN2217 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
9.91 CAD | -0.10 (-1.00%) | 9.23 - 10.78 | -- |
Market data as of 12:00AM 04/10/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:DYN2217
The Fund seeks to provide long-term capital appreciation and income primarily through investment in a diversified portfolio of infrastructure and related companies from around the globe.
Growth of $10,000 (10 Years)
Total Return | 6.55% |
---|
Yield (Trailing 12 Mo.) | 0.46% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 18 Years |
---|
Fund Inception | 07/03/2007 |
---|
Trailing Total Returns - MUTUAL:DYN2217
as of 03/31/2025
Timeframe | MUTUAL:DYN2217 | S&P 500 | Global Infrastructure Equity |
---|
1 Month | 0.01% | -5.63% | 1.25% |
---|
3 Month | 3.66% | -4.27% | 4.58% |
---|
Year-to-Date | 3.66% | -4.27% | 4.58% |
---|
1 Year | 14.01% | 8.25% | 18.91% |
---|
3 Year | 3.38% | 9.06% | 6.58% |
---|
5 Year | 7.81% | 18.59% | 10.27% |
---|
10 Year | 5.70% | 12.50% | 6.41% |
---|
Since Inception | 6.55% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:DYN2217
as of 03/31/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 0.00% |
---|
Financial Services | | 0.00% |
---|
Real Estate | | 1.87% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 46.48% |
---|
Communication Services | | 0.00% |
---|
Energy | | 18.98% |
---|
Industrials | | 32.66% |
---|
Technology | | 0.00% |
---|
Asset Allocation - MUTUAL:DYN2217
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 37.71 | 37.71 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.65 | | | 0.00 | -0.65 |
---|
Foreign Stock | 0.00 | | | 53.72 | 53.72 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.65 | | | 91.43 | 90.78 |
---|
Cash | 0.00 | | | 8.12 | 8.12 |
---|
Total Net Assets | $748.51M |
---|
Total Stock Holdings | 43 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:DYN2217
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
TSE:ENB | -- | 4.46% |
---|
ETR | -- | 4.37% |
---|
NEE | -- | 3.95% |
---|
Aena SME SA | -- | 3.02% |
---|
VST | -- | 2.95% |
---|
Ferrovial SE | -- | 2.91% |
---|
CMS | -- | 2.86% |
---|
WMB | -- | 2.79% |
---|
SO | -- | 2.79% |
---|
LNG | -- | 2.79% |
---|
Valuation & Growth - MUTUAL:DYN2217
as of 03/31/2025
Valuation | MUTUAL:DYN2217 | Category Range |
---|
Price/Earnings | 19.37 | |
---|
Price/Book | 2.65 | |
---|
Price/Sales | 2.32 | |
---|
Price/Cash Flow | 9.03 | |
---|
Dividend Yield | 4.7 | |
---|
LT Earnings | 8.2 | |
---|
Historical Earnings | 22.61 | |
---|
Sales Growth | 11.03 | |
---|
Cash-Flow Growth | 23.22 | |
---|
Book-Value Growth | 5.82 | |
---|