MUTUAL:DJT04947:TSX
Desjardins Investments Inc – MUTUAL:DJT04947 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
8.95 CAD | 0.34 (+3.96%) | 8.61 - 9.78 | -- |
Market data as of 12:00AM 04/09/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:DJT04947
The objective of this Fund is to provide a high income return and, to a lesser extent, long-term capital appreciation by investing primarily in a diversified portfolio of securities of Canadian issuers, including the common and preferred shares of corporations that pay dividends, as well as the units of income trusts and real estate investment trusts. The Fund may invest up o 15% of its net assets in foreign securities. The Fund may use derivatives for hedging and non-hedging purposes. The Fund may use various derivatives to reduce the global risk of the portfolio or improve its return. The Fund may use various derivatives such as options, forwards, futures contracts and swaps for hedging purposes against losses incurred by variations in securities values or exchange rates.
Growth of $10,000 (10 Years)
Total Return | 7.63% |
---|
Yield (Trailing 12 Mo.) | 7.60% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000 |
---|
Management Tenure | 4 Years |
---|
Fund Inception | 04/11/2016 |
---|
Trailing Total Returns - MUTUAL:DJT04947
as of 03/31/2025
Timeframe | MUTUAL:DJT04947 | S&P 500 | Canadian Dividend & Income Equity |
---|
1 Month | -1.68% | -5.63% | -0.75% |
---|
3 Month | 1.30% | -4.27% | 1.65% |
---|
Year-to-Date | 1.30% | -4.27% | 1.65% |
---|
1 Year | 10.99% | 8.25% | 12.46% |
---|
3 Year | 6.35% | 9.06% | 5.24% |
---|
5 Year | 14.93% | 18.59% | 13.99% |
---|
10 Year | -- | 12.50% | 6.92% |
---|
Since Inception | 7.63% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:DJT04947
as of 03/31/2025
Basic Materials | | 5.60% |
---|
Consumer Cyclical | | 5.41% |
---|
Financial Services | | 35.29% |
---|
Real Estate | | 2.93% |
---|
Consumer Defensive | | 3.29% |
---|
Healthcare | | 3.52% |
---|
Utilities | | 5.70% |
---|
Communication Services | | 4.83% |
---|
Energy | | 18.77% |
---|
Industrials | | 10.18% |
---|
Technology | | 4.47% |
---|
Asset Allocation - MUTUAL:DJT04947
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 10.15 | 10.15 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 87.05 | 87.05 |
---|
Foreign Bond | 0.00 | | | 0.58 | 0.58 |
---|
Total | 0.00 | | | 97.78 | 97.78 |
---|
Cash | 12.38 | | | 14.61 | 2.23 |
---|
Total Net Assets | $301.54M |
---|
Total Stock Holdings | 61 |
---|
Total Bond Holdings | 1 |
---|
Bond Credit Quality - MUTUAL:DJT04947
as of 03/31/2025
AAA | | 0.00% |
---|
AA | | 100.00% |
---|
A | | 0.00% |
---|
BBB | | 0.00% |
---|
BB | | 0.00% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.00% |
---|
Top Ten Holdings - MUTUAL:DJT04947
as of 03/31/2025
Valuation & Growth - MUTUAL:DJT04947
as of 03/31/2025
Valuation | MUTUAL:DJT04947 | Category Range |
---|
Price/Earnings | 19.64 | |
---|
Price/Book | 2.21 | |
---|
Price/Sales | 2.07 | |
---|
Price/Cash Flow | 9.45 | |
---|
Dividend Yield | 3.66 | |
---|
LT Earnings | 7.87 | |
---|
Historical Earnings | 1.02 | |
---|
Sales Growth | 9.75 | |
---|
Cash-Flow Growth | 9.4 | |
---|
Book-Value Growth | 5.85 | |
---|