MUTUAL:DJT04548:TSX
Global Infrastructure Class R – MUTUAL:DJT04548 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
7.66 CAD | 0.14 (+1.85%) | 7.15 - 8.20 | -- |
Market data as of 12:00AM 04/09/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:DJT04548
The objective of this Fund is to provide an income return and long-term capital appreciation by investing primarily in equity securities of corporations throughout the world that operate in the infrastructure sector. The Fund may invest up to 100% of its net assets in foreign securities and up to 20% of its net assets in emerging market securities. The Fund may use derivatives for hedging and non-hedging purposes. The Fund may use various derivatives to reduce the global risk of the portfolio or improve its return. The Fund may use various derivatives such as options, forwards, futures contracts and swaps for hedging purposes against losses incurred by variations in securities values or exchange rates.
Growth of $10,000 (10 Years)
Total Return | 6.14% |
---|
Yield (Trailing 12 Mo.) | 7.36% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000 |
---|
Management Tenure | 11 Years |
---|
Fund Inception | 04/11/2016 |
---|
Trailing Total Returns - MUTUAL:DJT04548
as of 03/31/2025
Timeframe | MUTUAL:DJT04548 | S&P 500 | Global Infrastructure Equity |
---|
1 Month | 0.84% | -5.63% | 1.25% |
---|
3 Month | 6.90% | -4.27% | 4.58% |
---|
Year-to-Date | 6.90% | -4.27% | 4.58% |
---|
1 Year | 19.73% | 8.25% | 18.91% |
---|
3 Year | 6.22% | 9.06% | 6.58% |
---|
5 Year | 8.13% | 18.59% | 10.27% |
---|
10 Year | -- | 12.50% | 6.41% |
---|
Since Inception | 6.14% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:DJT04548
as of 03/31/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 0.00% |
---|
Financial Services | | 0.00% |
---|
Real Estate | | 6.82% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 44.82% |
---|
Communication Services | | 1.16% |
---|
Energy | | 10.92% |
---|
Industrials | | 36.28% |
---|
Technology | | 0.00% |
---|
Asset Allocation - MUTUAL:DJT04548
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 58.87 | 58.87 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 40.41 | 40.41 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 99.28 | 99.28 |
---|
Cash | 0.26 | | | 0.97 | 0.71 |
---|
Total Net Assets | $156.45M |
---|
Total Stock Holdings | 44 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:DJT04548
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
AEP | -- | 5.12% |
---|
DUK | -- | 4.42% |
---|
National Grid PLC | -- | 4.20% |
---|
XEL | -- | 4.20% |
---|
Transurban Group | -- | 4.09% |
---|
NSC | -- | 3.65% |
---|
OKE | -- | 3.38% |
---|
LNG | -- | 3.36% |
---|
CSX | -- | 3.34% |
---|
Getlink SE Act. Provenant Regroupement | -- | 3.09% |
---|
Valuation & Growth - MUTUAL:DJT04548
as of 03/31/2025
Valuation | MUTUAL:DJT04548 | Category Range |
---|
Price/Earnings | 18.67 | |
---|
Price/Book | 2.15 | |
---|
Price/Sales | 2.37 | |
---|
Price/Cash Flow | 8.78 | |
---|
Dividend Yield | 3.77 | |
---|
LT Earnings | 9.28 | |
---|
Historical Earnings | 5.58 | |
---|
Sales Growth | 1.51 | |
---|
Cash-Flow Growth | 5.03 | |
---|
Book-Value Growth | 3.57 | |
---|