MUTUAL:DJT03946:TSX
Desjardins Investments Inc – MUTUAL:DJT03946 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
6.79 CAD | -0.08 (-1.21%) | 6.79 - 7.32 | -- |
Market data as of 12:00AM 04/09/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:DJT03946
The objective of this Fund is to provide a high income return and some long-term capital appreciation by investing primarily in fixed-income securities of emerging market issuers. The Fund may invest up to 100% of its net assets in emerging markets securities and up to 75% of its net assets in high-yield bonds. The Fund may engage in securities lending, repurchase and reverse repurchase transactions, in accordance with the requirements of securities regulations, in order to earn additional income.
Growth of $10,000 (10 Years)
Total Return | 2.55% |
---|
Yield (Trailing 12 Mo.) | 6.50% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000 |
---|
Management Tenure | 11 Years |
---|
Fund Inception | 11/22/2013 |
---|
Trailing Total Returns - MUTUAL:DJT03946
as of 03/31/2025
Timeframe | MUTUAL:DJT03946 | S&P 500 | Emerging Markets Fixed Income |
---|
1 Month | -1.21% | -5.63% | -0.43% |
---|
3 Month | 1.07% | -4.27% | 2.34% |
---|
Year-to-Date | 1.07% | -4.27% | 2.34% |
---|
1 Year | 5.22% | 8.25% | 8.80% |
---|
3 Year | 3.42% | 9.06% | 5.41% |
---|
5 Year | 3.41% | 18.59% | 2.98% |
---|
10 Year | 2.04% | 12.50% | 2.14% |
---|
Since Inception | 2.55% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:DJT03946
as of 03/31/2025
Basic Materials | | -- |
---|
Consumer Cyclical | | -- |
---|
Financial Services | | -- |
---|
Real Estate | | -- |
---|
Consumer Defensive | | -- |
---|
Healthcare | | -- |
---|
Utilities | | -- |
---|
Communication Services | | -- |
---|
Energy | | -- |
---|
Industrials | | -- |
---|
Technology | | -- |
---|
Asset Allocation - MUTUAL:DJT03946
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 0.00 | 0.00 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Bond | 0.00 | | | 94.38 | 94.38 |
---|
Total | 0.00 | | | 94.38 | 94.38 |
---|
Cash | 133.36 | | | 138.98 | 5.62 |
---|
Total Net Assets | $311.11M |
---|
Total Stock Holdings | 1 |
---|
Total Bond Holdings | 172 |
---|
Top Ten Holdings - MUTUAL:DJT03946
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
Peru (Republic Of) 5.875% | -- | 3.00% |
---|
Secretaria Do Tesouro Nacional 10% | -- | 2.50% |
---|
Georgian Railway, 4.000%, 2028-06-17 | -- | 2.17% |
---|
Central Bank of Tunisia 6.375% | -- | 2.02% |
---|
Egypt (Arab Republic of) 5.875% | -- | 1.99% |
---|
State of Qatar, 4.817%, 2049-03-14 | -- | 1.94% |
---|
Saudi Arabia (Kingdom of) 5% | -- | 1.58% |
---|
Argentina (Republic Of) 5% | -- | 1.56% |
---|
Poland (Republic of) 5.5% | -- | 1.49% |
---|
Dominican Republic, 6.000%, 2028-07-19 | -- | 1.47% |
---|
Valuation & Growth - MUTUAL:DJT03946
as of 03/31/2025
Valuation | MUTUAL:DJT03946 | Category Range |
---|
Price/Earnings | -- | |
---|
Price/Book | -- | |
---|
Price/Sales | -- | |
---|
Price/Cash Flow | -- | |
---|
Dividend Yield | | |
---|
LT Earnings | | |
---|
Historical Earnings | | |
---|
Sales Growth | | |
---|
Cash-Flow Growth | | |
---|
Book-Value Growth | | |
---|