MUTUAL:DJT03267:TSX
Emerging Markets Fund Class C – MUTUAL:DJT03267 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
10.30 CAD | -0.10 (-1.00%) | 9.69 - 12.07 | -- |
Market data as of 12:00AM 04/09/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:DJT03267
The investment objective of this Fund is to achieve long-term capital appreciation. The Fund’s portfolio consists primarily of shares of foreign corporations in emerging markets selected from all sectors of the economy as well as emerging markets exchange-traded funds. The Fund may invest up to 100% of its net assets in foreign securities and up to 100% of its net assets in emerging market securities. The submanager may invest up to 5% of the Fund’s net assets in frontier markets securities. The sub-manager may invest in corporations located in developed countries that generate 50% or more of their sales or net assets in emerging or frontier markets.
Growth of $10,000 (10 Years)
Total Return | 2.81% |
---|
Yield (Trailing 12 Mo.) | 0.02% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000 |
---|
Management Tenure | 2 Years |
---|
Fund Inception | 11/22/2013 |
---|
Trailing Total Returns - MUTUAL:DJT03267
as of 03/31/2025
Timeframe | MUTUAL:DJT03267 | S&P 500 | Emerging Markets Equity |
---|
1 Month | 0.16% | -5.63% | 0.49% |
---|
3 Month | 3.32% | -4.27% | 2.75% |
---|
Year-to-Date | 3.32% | -4.27% | 2.75% |
---|
1 Year | 18.39% | 8.25% | 12.04% |
---|
3 Year | 8.16% | 9.06% | 5.61% |
---|
5 Year | 6.73% | 18.59% | 7.66% |
---|
10 Year | 1.64% | 12.50% | 4.01% |
---|
Since Inception | 2.81% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:DJT03267
as of 03/31/2025
Basic Materials | | 3.10% |
---|
Consumer Cyclical | | 15.08% |
---|
Financial Services | | 21.13% |
---|
Real Estate | | 4.83% |
---|
Consumer Defensive | | 6.31% |
---|
Healthcare | | 4.00% |
---|
Utilities | | 3.27% |
---|
Communication Services | | 10.27% |
---|
Energy | | 2.94% |
---|
Industrials | | 5.43% |
---|
Technology | | 23.63% |
---|
Asset Allocation - MUTUAL:DJT03267
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 1.67 | 1.67 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 96.01 | 96.01 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 97.68 | 97.68 |
---|
Cash | -- | | | 2.32 | 2.32 |
---|
Total Net Assets | $27.05M |
---|
Total Stock Holdings | 80 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:DJT03267
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 9.13% |
---|
Tencent Holdings Ltd | -- | 6.52% |
---|
Alibaba Group Holding Ltd Ordinary Shares | -- | 4.04% |
---|
Pop Mart International Group Ltd Ordinary Shares | -- | 2.09% |
---|
RLNIY | -- | 1.82% |
---|
China Construction Bank Corp Class H | -- | 1.75% |
---|
Samsung Electronics Co Ltd | -- | 1.74% |
---|
Meituan Class B | -- | 1.71% |
---|
ICICI Bank Ltd | -- | 1.62% |
---|
Xiaomi Corp Class B | -- | 1.62% |
---|
Valuation & Growth - MUTUAL:DJT03267
as of 03/31/2025
Valuation | MUTUAL:DJT03267 | Category Range |
---|
Price/Earnings | 15.43 | |
---|
Price/Book | 2.19 | |
---|
Price/Sales | 1.96 | |
---|
Price/Cash Flow | 10.25 | |
---|
Dividend Yield | 2.46 | |
---|
LT Earnings | 11.78 | |
---|
Historical Earnings | 16.47 | |
---|
Sales Growth | 18.76 | |
---|
Cash-Flow Growth | 15.84 | |
---|
Book-Value Growth | 8.84 | |
---|