MUTUAL:DJT03149:TSX
Desjardins Investments Inc – MUTUAL:DJT03149 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
8.73 CAD | -0.06 (-0.66%) | 8.32 - 9.96 | -- |
Market data as of 12:00AM 04/09/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:DJT03149
The objective of this Fund is to achieve long-term capital appreciation by investing primarily in a diversified portfolio of equity securities, and the equity related securities of corporations located or operating in emerging markets. The Fund can also invest in securities of exchange-traded funds to gain an exposure to emerging markets. The Fund may invest up to 100% of its net assets in foreign securities and up to 100% of its net assets in emerging market securities. The submanager may invest up to 15% of the Fund’s net assets in frontier markets securities. The sub-manager may invest in corporations located in developed countries that generate 50% or more of their sales or net assets in emerging or frontier markets.
Growth of $10,000 (10 Years)
Total Return | 4.56% |
---|
Yield (Trailing 12 Mo.) | 0.02% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000 |
---|
Management Tenure | 8 Years |
---|
Fund Inception | 11/22/2013 |
---|
Trailing Total Returns - MUTUAL:DJT03149
as of 03/31/2025
Timeframe | MUTUAL:DJT03149 | S&P 500 | Emerging Markets Equity |
---|
1 Month | 0.39% | -5.63% | 0.49% |
---|
3 Month | 1.84% | -4.27% | 2.75% |
---|
Year-to-Date | 1.84% | -4.27% | 2.75% |
---|
1 Year | 13.48% | 8.25% | 12.04% |
---|
3 Year | 4.50% | 9.06% | 5.61% |
---|
5 Year | 6.64% | 18.59% | 7.66% |
---|
10 Year | 3.79% | 12.50% | 4.01% |
---|
Since Inception | 4.56% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:DJT03149
as of 03/31/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 11.31% |
---|
Financial Services | | 21.86% |
---|
Real Estate | | 7.43% |
---|
Consumer Defensive | | 4.42% |
---|
Healthcare | | 3.70% |
---|
Utilities | | 3.84% |
---|
Communication Services | | 12.14% |
---|
Energy | | 0.00% |
---|
Industrials | | 8.94% |
---|
Technology | | 26.37% |
---|
Asset Allocation - MUTUAL:DJT03149
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 1.42 | 1.42 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 91.70 | 91.70 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 93.12 | 93.12 |
---|
Cash | -- | | | 6.88 | 6.88 |
---|
Total Net Assets | $233.46M |
---|
Total Stock Holdings | 49 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:DJT03149
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 5.34% |
---|
AIA Group Ltd | -- | 4.97% |
---|
DIDIY | -- | 4.65% |
---|
ENN Energy Holdings Ltd | -- | 3.57% |
---|
Realtek Semiconductor Corp | -- | 3.37% |
---|
BB Seguridade Participacoes SA | -- | 2.91% |
---|
Naspers Ltd Class N | -- | 2.79% |
---|
BEKE | -- | 2.70% |
---|
E Ink Holdings Inc | -- | 2.55% |
---|
Delta Electronics Inc | -- | 2.52% |
---|
Valuation & Growth - MUTUAL:DJT03149
as of 03/31/2025
Valuation | MUTUAL:DJT03149 | Category Range |
---|
Price/Earnings | 16.82 | |
---|
Price/Book | 2.40 | |
---|
Price/Sales | 1.99 | |
---|
Price/Cash Flow | 12.57 | |
---|
Dividend Yield | 2.18 | |
---|
LT Earnings | 14.09 | |
---|
Historical Earnings | 15.7 | |
---|
Sales Growth | 5.8 | |
---|
Cash-Flow Growth | 5.38 | |
---|
Book-Value Growth | 8.34 | |
---|