MUTUAL:DJT00168:TSX
Desjardins Investments Inc – MUTUAL:DJT00168 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
13.31 CAD | 0.46 (+3.57%) | 12.85 - 16.48 | -- |
Market data as of 12:00AM 04/09/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:DJT00168
The objective of this Fund is to provide long-term capital appreciation by investing primarily in equity and equity-related securities of corporations that operate in the cleantech sector throughout the world, including emerging markets. The Fund may invest up to 100% of its net assets in foreign securities and up to 20% of its net assets in emerging market securities. The Fund may use derivatives for hedging and non-hedging purposes. The Fund may use various instruments to reduce the global risk of the portfolio or improve its return. The Fund may use various derivatives such as options, forwards, futures contracts and swaps for hedging purposes against losses incurred by variations in securities values or exchange rates.
Growth of $10,000 (10 Years)
Total Return | 6.92% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 9 Years |
---|
Fund Inception | 06/14/2016 |
---|
Trailing Total Returns - MUTUAL:DJT00168
as of 03/31/2025
Timeframe | MUTUAL:DJT00168 | S&P 500 | Global Small/Mid Cap Equity |
---|
1 Month | -5.46% | -5.63% | -3.31% |
---|
3 Month | -4.99% | -4.27% | -2.69% |
---|
Year-to-Date | -4.99% | -4.27% | -2.69% |
---|
1 Year | -6.63% | 8.25% | 2.91% |
---|
3 Year | -1.63% | 9.06% | 3.39% |
---|
5 Year | 8.60% | 18.59% | 11.71% |
---|
10 Year | -- | 12.50% | 5.63% |
---|
Since Inception | 6.92% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:DJT00168
as of 03/31/2025
Basic Materials | | 11.99% |
---|
Consumer Cyclical | | 3.62% |
---|
Financial Services | | 0.00% |
---|
Real Estate | | 2.47% |
---|
Consumer Defensive | | 3.72% |
---|
Healthcare | | 2.11% |
---|
Utilities | | 9.70% |
---|
Communication Services | | 0.00% |
---|
Energy | | 0.00% |
---|
Industrials | | 43.57% |
---|
Technology | | 22.83% |
---|
Asset Allocation - MUTUAL:DJT00168
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 44.60 | 44.60 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 53.79 | 53.79 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.39 | 98.39 |
---|
Cash | -- | | | 1.61 | 1.61 |
---|
Total Net Assets | $374.08M |
---|
Total Stock Holdings | 53 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:DJT00168
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
PTC | -- | 3.10% |
---|
TSE:WCN | -- | 3.00% |
---|
DSM Firmenich AG | -- | 2.98% |
---|
CLH | -- | 2.95% |
---|
TRMB | -- | 2.93% |
---|
Brambles Ltd | -- | 2.85% |
---|
ORA | -- | 2.83% |
---|
RYN | -- | 2.43% |
---|
Dabur India Ltd | -- | 2.39% |
---|
Aalberts NV | -- | 2.34% |
---|
Valuation & Growth - MUTUAL:DJT00168
as of 03/31/2025
Valuation | MUTUAL:DJT00168 | Category Range |
---|
Price/Earnings | 24.24 | |
---|
Price/Book | 2.64 | |
---|
Price/Sales | 2.20 | |
---|
Price/Cash Flow | 13.42 | |
---|
Dividend Yield | 1.89 | |
---|
LT Earnings | 13.04 | |
---|
Historical Earnings | 10.23 | |
---|
Sales Growth | 3.95 | |
---|
Cash-Flow Growth | 7.44 | |
---|
Book-Value Growth | 8.73 | |
---|