MUTUAL:CIG9604:TSX
CI Global Asset Management – MUTUAL:CIG9604 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
14.33 CAD | -0.13 (-0.92%) | 13.97 - 14.89 | -- |
Market data as of 12:00AM 04/09/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:CIG9604
The primary investment objective of the Pool is to provide income and long-term capital growth primarily through investments in high quality debt securities of or guaranteed by governments, governmental agencies, other governmental entities and supranational agencies in a variety of countries throughout the world and denominated in the currencies of such countries. The Global Fixed Income Pool also invests in high quality publicly-traded debt securities, denominated in foreign currencies, of major corporations throughout the world.
Growth of $10,000 (10 Years)
Total Return | 3.97% |
---|
Yield (Trailing 12 Mo.) | 3.46% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $100.00 |
---|
Management Tenure | 14 Years |
---|
Fund Inception | 06/24/1994 |
---|
Trailing Total Returns - MUTUAL:CIG9604
as of 03/31/2025
Timeframe | MUTUAL:CIG9604 | S&P 500 | Global Core Plus Fixed Income |
---|
1 Month | -0.55% | -5.63% | -- |
---|
3 Month | 1.48% | -4.27% | -- |
---|
Year-to-Date | 1.48% | -4.27% | -- |
---|
1 Year | 6.07% | 8.25% | -- |
---|
3 Year | 3.08% | 9.06% | -- |
---|
5 Year | -0.60% | 18.59% | -- |
---|
10 Year | 1.81% | 12.50% | -- |
---|
Since Inception | 3.97% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:CIG9604
as of 03/31/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 0.00% |
---|
Financial Services | | 100.00% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 0.00% |
---|
Energy | | 0.00% |
---|
Industrials | | 0.00% |
---|
Technology | | 0.00% |
---|
Asset Allocation - MUTUAL:CIG9604
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 0.00 | 0.00 |
---|
Bond | 0.00 | | | 36.34 | 36.34 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 0.08 | 0.08 |
---|
Foreign Bond | 0.00 | | | 57.91 | 57.91 |
---|
Total | 0.00 | | | 94.33 | 94.33 |
---|
Cash | 1.04 | | | 4.38 | 3.34 |
---|
Total Net Assets | $1.08B |
---|
Total Stock Holdings | 1 |
---|
Total Bond Holdings | 331 |
---|
Bond Credit Quality - MUTUAL:CIG9604
as of 03/31/2025
AAA | | 21.68% |
---|
AA | | 35.96% |
---|
A | | 12.71% |
---|
BBB | | 15.79% |
---|
BB | | 6.43% |
---|
B | | 2.14% |
---|
Below B | | 0.17% |
---|
Not Rated | | 5.12% |
---|
Top Ten Holdings - MUTUAL:CIG9604
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
United States Treasury Notes 4% | -- | 4.93% |
---|
United States Treasury Notes 4.5% | -- | 4.91% |
---|
Canada (Government of) 3% | -- | 4.71% |
---|
Japan (Government Of) 0.1% | -- | 3.35% |
---|
Spain (Kingdom of) 3.25% | -- | 3.12% |
---|
Germany (Federal Republic Of) 2.1% | -- | 3.08% |
---|
United States Treasury Notes 4% | -- | 2.68% |
---|
Germany (Federal Republic Of) 2.2% | -- | 2.57% |
---|
Alberta (Province Of) 2.2% | -- | 2.36% |
---|
Australia (Commonwealth of) 3% | -- | 2.20% |
---|
Valuation & Growth - MUTUAL:CIG9604
as of 03/31/2025
Valuation | MUTUAL:CIG9604 | Category Range |
---|
Price/Earnings | -- | |
---|
Price/Book | -- | |
---|
Price/Sales | -- | |
---|
Price/Cash Flow | -- | |
---|
Dividend Yield | 3.53 | |
---|
LT Earnings | 15.94 | |
---|
Historical Earnings | | |
---|
Sales Growth | | |
---|
Cash-Flow Growth | | |
---|
Book-Value Growth | | |
---|