MUTUAL:CIG19569:TSX
CI Global Asset Management – MUTUAL:CIG19569 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
16.84 CAD | -0.09 (-0.56%) | 16.76 - 17.67 | -- |
Market data as of 12:00AM 04/09/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:CIG19569
The primary investment objective of the Pool is to maximize performance through current income and capital appreciation while maintaining safety of capital through direct and indirect investments primarily in corporate bonds, income trusts, and other income generating securities. The advisor may also choose to invest a portion of the assets in securities denominated in foreign currencies and/or in securities issued by foreigners.
Growth of $10,000 (10 Years)
Total Return | 3.87% |
---|
Yield (Trailing 12 Mo.) | 4.35% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $100.00 |
---|
Management Tenure | 1 Years |
---|
Fund Inception | 12/28/2006 |
---|
Trailing Total Returns - MUTUAL:CIG19569
as of 03/31/2025
Timeframe | MUTUAL:CIG19569 | S&P 500 | Multi-Sector Fixed Income |
---|
1 Month | -0.79% | -5.63% | -0.49% |
---|
3 Month | 0.63% | -4.27% | 1.49% |
---|
Year-to-Date | 0.63% | -4.27% | 1.49% |
---|
1 Year | 6.18% | 8.25% | 6.42% |
---|
3 Year | 1.51% | 9.06% | 3.38% |
---|
5 Year | 5.19% | 18.59% | 3.95% |
---|
10 Year | 2.33% | 12.50% | 2.75% |
---|
Since Inception | 3.87% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:CIG19569
as of 03/31/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 0.00% |
---|
Financial Services | | 67.76% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 0.00% |
---|
Energy | | 32.24% |
---|
Industrials | | 0.00% |
---|
Technology | | 0.00% |
---|
Asset Allocation - MUTUAL:CIG19569
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 0.00 | 0.00 |
---|
Bond | 2.17 | | | 41.00 | 38.83 |
---|
Other | 0.00 | | | 1.58 | 1.58 |
---|
Foreign Stock | 0.00 | | | 0.90 | 0.90 |
---|
Foreign Bond | 9.27 | | | 49.91 | 40.63 |
---|
Total | 11.44 | | | 93.39 | 81.94 |
---|
Cash | 2.43 | | | 3.02 | 0.59 |
---|
Total Net Assets | $271.90M |
---|
Total Stock Holdings | 7 |
---|
Total Bond Holdings | 514 |
---|
Top Ten Holdings - MUTUAL:CIG19569
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
TSE:CRED | -- | 6.27% |
---|
TSE:FPR | -- | 1.71% |
---|
Ci Private Markets Income Fund (Series I) | -- | 1.57% |
---|
AADVANTAGE LOYALTY IP TERM LOAN | -- | 1.27% |
---|
The Toronto-Dominion Bank 7.232% | -- | 0.88% |
---|
Enbridge Inc. 5.5% | -- | 0.83% |
---|
CQP Holdco LP & Bip-V Chinook Holdco LLC 5.5% | -- | 0.70% |
---|
Altagas Ltd 7.2% | -- | 0.68% |
---|
Venture Global LNG Inc. 9% | -- | 0.68% |
---|
NOVA Chemicals Corp. 4.25% | -- | 0.67% |
---|
Valuation & Growth - MUTUAL:CIG19569
as of 03/31/2025
Valuation | MUTUAL:CIG19569 | Category Range |
---|
Price/Earnings | -- | |
---|
Price/Book | -- | |
---|
Price/Sales | -- | |
---|
Price/Cash Flow | -- | |
---|
Dividend Yield | | |
---|
LT Earnings | | |
---|
Historical Earnings | | |
---|
Sales Growth | | |
---|
Cash-Flow Growth | | |
---|
Book-Value Growth | | |
---|