MUTUAL:CIG16456:TSX
Canadian Equity Value Pool Series I – MUTUAL:CIG16456 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
34.00 CAD | -1.00 (-2.87%) | 32.71 - 38.39 | -- |
Market data as of 12:00AM 04/10/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:CIG16456
The primary investment objective of the Pool is to provide long-term capital growth and reasonable current income through investment primarily in equity and equity-related securities of Canadian companies that the portfolio advisor believes represent good value and have the potential for consistent long-term growth. Equity related securities include convertible preferred shares, convertible debt obligations and warrants.
Growth of $10,000 (10 Years)
Total Return | 9.18% |
---|
Yield (Trailing 12 Mo.) | 3.31% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $250.00 |
---|
Management Tenure | 5 Years |
---|
Fund Inception | 08/19/2008 |
---|
Trailing Total Returns - MUTUAL:CIG16456
as of 03/31/2025
Timeframe | MUTUAL:CIG16456 | S&P 500 | Canadian Equity |
---|
1 Month | -2.10% | -5.63% | -1.63% |
---|
3 Month | 0.02% | -4.27% | 0.93% |
---|
Year-to-Date | 0.02% | -4.27% | 0.93% |
---|
1 Year | 13.26% | 8.25% | 13.07% |
---|
3 Year | 9.17% | 9.06% | 6.95% |
---|
5 Year | 16.45% | 18.59% | 15.47% |
---|
10 Year | 9.40% | 12.50% | 7.30% |
---|
Since Inception | 9.18% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:CIG16456
as of 03/31/2025
Basic Materials | | 3.18% |
---|
Consumer Cyclical | | 9.37% |
---|
Financial Services | | 40.20% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 2.33% |
---|
Healthcare | | 0.88% |
---|
Utilities | | 1.92% |
---|
Communication Services | | 2.17% |
---|
Energy | | 17.43% |
---|
Industrials | | 12.46% |
---|
Technology | | 10.06% |
---|
Asset Allocation - MUTUAL:CIG16456
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 6.31 | 6.31 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 93.50 | 93.50 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 99.81 | 99.81 |
---|
Cash | -- | | | 0.18 | 0.18 |
---|
Total Net Assets | $572.03M |
---|
Total Stock Holdings | 46 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:CIG16456
as of 03/31/2025
Valuation & Growth - MUTUAL:CIG16456
as of 03/31/2025
Valuation | MUTUAL:CIG16456 | Category Range |
---|
Price/Earnings | 17.24 | |
---|
Price/Book | 2.04 | |
---|
Price/Sales | 1.92 | |
---|
Price/Cash Flow | 9.66 | |
---|
Dividend Yield | 3.09 | |
---|
LT Earnings | 10.67 | |
---|
Historical Earnings | 6.74 | |
---|
Sales Growth | 10.11 | |
---|
Cash-Flow Growth | 1.7 | |
---|
Book-Value Growth | 7.3 | |
---|