MUTUAL:CIG088:TSX
CI Global Asset Management – MUTUAL:CIG088 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
26.79 CAD | -0.01 (-0.03%) | 24.22 - 29.76 | -- |
Market data as of 12:00AM 04/01/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:CIG088
The objective of the fund is to achieve long-term capital appreciation through a diversified portfolio of primarily growth-oriented funds. The following portfolio advisor manages the fund: Derek Webb (Webb Capital Management LLP), Wally Kusters (CI Mutual), John Hock (Altrinsic Global Advisor), Jeffrey Herold (J. Zechner & Associates), Dan Jaworski (BPI) and William Sterling (CI Global).
Growth of $10,000 (10 Years)
Total Return | 4.60% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 16 Years |
---|
Fund Inception | 10/18/2001 |
---|
Trailing Total Returns - MUTUAL:CIG088
as of 02/28/2025
Timeframe | MUTUAL:CIG088 | S&P 500 | Global Equity |
---|
1 Month | -3.79% | -1.30% | -1.44% |
---|
3 Month | -1.17% | -0.97% | 1.95% |
---|
Year-to-Date | 0.40% | 1.44% | 3.02% |
---|
1 Year | 16.23% | 18.41% | 17.04% |
---|
3 Year | 8.54% | 12.55% | 10.68% |
---|
5 Year | 9.96% | 16.85% | 11.52% |
---|
10 Year | 6.59% | 12.98% | 8.32% |
---|
Since Inception | 4.60% | 11.12% | -- |
---|
Sector Allocation - MUTUAL:CIG088
as of 02/28/2025
Basic Materials | | 2.76% |
---|
Consumer Cyclical | | 9.10% |
---|
Financial Services | | 21.12% |
---|
Real Estate | | 2.75% |
---|
Consumer Defensive | | 2.15% |
---|
Healthcare | | 13.39% |
---|
Utilities | | 1.74% |
---|
Communication Services | | 9.29% |
---|
Energy | | 3.89% |
---|
Industrials | | 10.38% |
---|
Technology | | 23.42% |
---|
Asset Allocation - MUTUAL:CIG088
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.01 | | | 67.01 | 67.00 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.06 | 0.06 |
---|
Foreign Stock | 0.00 | | | 31.36 | 31.36 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.01 | | | 98.43 | 98.42 |
---|
Cash | 0.56 | | | 2.15 | 1.59 |
---|
Total Net Assets | $1.22M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:CIG088
as of 02/28/2025
Company | YTD Return | % of Assets |
---|
CI U.S. Stock Selection Corp Cl I | -- | 20.50% |
---|
CI Synergy American Corporate Class F | -- | 17.50% |
---|
CI U.S. Sm/Mid Cap Eq Corp Cl(SerFShrs) | -- | 15.72% |
---|
CI U.S. Equity I | -- | 13.60% |
---|
CI Canadian Investment Corp Class F | -- | 9.07% |
---|
CI Select Canadian Equity Class I | -- | 6.27% |
---|
CI North Amer Sm/Mid Cap Eq Fd (Ser I U) | -- | 5.74% |
---|
CI International Value Corporate Cl F | -- | 5.44% |
---|
CI Emerging Mkts Corp Cl I | -- | 4.07% |
---|
CI U.S. Stock Selection Corp Cl F | -- | 2.09% |
---|
Valuation & Growth - MUTUAL:CIG088
as of 02/28/2025
Valuation | MUTUAL:CIG088 | Category Range |
---|
Price/Earnings | 23.96 | |
---|
Price/Book | 3.29 | |
---|
Price/Sales | 1.87 | |
---|
Price/Cash Flow | 13.13 | |
---|
Dividend Yield | 1.51 | |
---|
LT Earnings | 11.66 | |
---|
Historical Earnings | 17.16 | |
---|
Sales Growth | 9.41 | |
---|
Cash-Flow Growth | 7.62 | |
---|
Book-Value Growth | 8.45 | |
---|