MUTUAL:CIF8822:TSX
Capital International Asset Ma – MUTUAL:CIF8822 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
7.50 CAD | 0.01 (+0.10%) | 7.49 - 8.18 | -- |
Market data as of 12:00AM 04/09/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:CIF8822
The investment objective of the Fund is long-term growth and preservation of capital by investing primarily in a broad range of equity and debt securities of emerging markets issuers. The Fund seeks to achieve this objective with lower volatility of returns than emerging markets equities. The Fund invests primarily in common stocks, other equity-type securities and bonds (corporate and sovereign) that are from issuers in emerging market countries and principally traded in emerging market countries.
Growth of $10,000 (10 Years)
Total Return | 4.51% |
---|
Yield (Trailing 12 Mo.) | 4.55% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $5,000 |
---|
Management Tenure | 13 Years |
---|
Fund Inception | 07/31/2017 |
---|
Trailing Total Returns - MUTUAL:CIF8822
as of 03/31/2025
Timeframe | MUTUAL:CIF8822 | S&P 500 | Global Fixed Income Balanced |
---|
1 Month | 0.34% | -5.63% | -1.22% |
---|
3 Month | 3.90% | -4.27% | 1.13% |
---|
Year-to-Date | 3.90% | -4.27% | 1.13% |
---|
1 Year | 11.97% | 8.25% | 7.98% |
---|
3 Year | 9.11% | 9.06% | 4.02% |
---|
5 Year | 6.95% | 18.59% | 4.80% |
---|
10 Year | -- | 12.50% | 3.10% |
---|
Since Inception | 4.51% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:CIF8822
as of 03/31/2025
Basic Materials | | 2.27% |
---|
Consumer Cyclical | | 10.40% |
---|
Financial Services | | 26.42% |
---|
Real Estate | | 2.27% |
---|
Consumer Defensive | | 9.95% |
---|
Healthcare | | 5.59% |
---|
Utilities | | 0.57% |
---|
Communication Services | | 12.95% |
---|
Energy | | 2.36% |
---|
Industrials | | 7.08% |
---|
Technology | | 20.15% |
---|
Asset Allocation - MUTUAL:CIF8822
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 0.98 | 0.98 |
---|
Bond | -- | | | 5.21 | 5.21 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 32.72 | 32.72 |
---|
Foreign Bond | -- | | | 52.69 | 52.69 |
---|
Total | -- | | | 91.60 | 91.60 |
---|
Cash | -- | | | 7.88 | 7.88 |
---|
Total Net Assets | $135.78M |
---|
Total Stock Holdings | 113 |
---|
Total Bond Holdings | 218 |
---|
Bond Credit Quality - MUTUAL:CIF8822
as of 03/31/2025
AAA | | 0.15% |
---|
AA | | 19.19% |
---|
A | | 8.71% |
---|
BBB | | 21.90% |
---|
BB | | 31.98% |
---|
B | | 7.95% |
---|
Below B | | 2.65% |
---|
Not Rated | | 7.46% |
---|
Top Ten Holdings - MUTUAL:CIF8822
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 2.59% |
---|
United States Treasury Bills 0.01% | -- | 2.21% |
---|
Secretaria Do Tesouro Nacional 10% | -- | 1.86% |
---|
Tencent Holdings Ltd | -- | 1.73% |
---|
United States Treasury Bonds 4.25% | -- | 1.58% |
---|
AIA Group Ltd | -- | 1.40% |
---|
Dominican Republic 5.95% | -- | 1.33% |
---|
Federal Home Loan Banks 0.01% | -- | 1.29% |
---|
United States Treasury Notes 4% | -- | 1.17% |
---|
South Africa (Republic of) 8.875% | -- | 1.16% |
---|
Valuation & Growth - MUTUAL:CIF8822
as of 03/31/2025
Valuation | MUTUAL:CIF8822 | Category Range |
---|
Price/Earnings | 13.72 | |
---|
Price/Book | 2.06 | |
---|
Price/Sales | 2.72 | |
---|
Price/Cash Flow | 10.93 | |
---|
Dividend Yield | 3.48 | |
---|
LT Earnings | 10.87 | |
---|
Historical Earnings | 19.89 | |
---|
Sales Growth | 9 | |
---|
Cash-Flow Growth | 3.01 | |
---|
Book-Value Growth | 6.87 | |
---|