MUTUAL:CIB485:TSX
Canadian Imperial Bank of Comm – MUTUAL:CIB485 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
40.94 CAD | 2.67 (+6.97%) | 38.28 - 47.66 | -- |
Market data as of 12:00AM 04/09/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:CIB485
The fund seeks to provide long-term growth through capital appreciation by investing primarily in small and medium-sized Canadian companies judged to be undervalued or that have above-average growth potential.
Growth of $10,000 (10 Years)
Total Return | 7.47% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 2 Years |
---|
Fund Inception | 08/07/1991 |
---|
Trailing Total Returns - MUTUAL:CIB485
as of 03/31/2025
Timeframe | MUTUAL:CIB485 | S&P 500 | Canadian Small/Mid Cap Equity |
---|
1 Month | 0.07% | -5.63% | -1.54% |
---|
3 Month | -1.80% | -4.27% | -4.54% |
---|
Year-to-Date | -1.80% | -4.27% | -4.54% |
---|
1 Year | 12.68% | 8.25% | 5.09% |
---|
3 Year | 5.07% | 9.06% | 1.91% |
---|
5 Year | 23.01% | 18.59% | 15.31% |
---|
10 Year | 5.71% | 12.50% | 5.33% |
---|
Since Inception | 7.47% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:CIB485
as of 03/31/2025
Basic Materials | | 23.98% |
---|
Consumer Cyclical | | 3.50% |
---|
Financial Services | | 12.77% |
---|
Real Estate | | 4.20% |
---|
Consumer Defensive | | 0.80% |
---|
Healthcare | | 0.91% |
---|
Utilities | | 5.13% |
---|
Communication Services | | 0.22% |
---|
Energy | | 16.54% |
---|
Industrials | | 22.19% |
---|
Technology | | 9.77% |
---|
Asset Allocation - MUTUAL:CIB485
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 1.07 | 1.07 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.17 | | | 0.00 | -0.17 |
---|
Foreign Stock | 0.00 | | | 97.92 | 97.92 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.17 | | | 98.99 | 98.82 |
---|
Cash | 0.00 | | | 1.18 | 1.18 |
---|
Total Net Assets | $133.35M |
---|
Total Stock Holdings | 100 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:CIB485
as of 03/31/2025
Valuation & Growth - MUTUAL:CIB485
as of 03/31/2025
Valuation | MUTUAL:CIB485 | Category Range |
---|
Price/Earnings | 17.77 | |
---|
Price/Book | 1.93 | |
---|
Price/Sales | 1.61 | |
---|
Price/Cash Flow | 8.56 | |
---|
Dividend Yield | 1.63 | |
---|
LT Earnings | 12.38 | |
---|
Historical Earnings | 32.73 | |
---|
Sales Growth | 12.42 | |
---|
Cash-Flow Growth | 2.68 | |
---|
Book-Value Growth | 8.55 | |
---|