MUTUAL:CIB242:TSX
Canadian Imperial Bank of Comm – MUTUAL:CIB242 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
13.55 CAD | 0.54 (+4.15%) | 12.61 - 14.58 | -- |
Market data as of 12:00AM 04/09/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:CIB242
The Portfolio will primarily focus on long-term capital growth, with a secondary focus on income generation, by investing primarily in a diverse mix of Canadian and global fixed income and equity mutual funds, and exchange-traded funds.
Growth of $10,000 (10 Years)
Total Return | 7.89% |
---|
Yield (Trailing 12 Mo.) | 1.74% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 2 Years |
---|
Fund Inception | 01/21/2019 |
---|
Trailing Total Returns - MUTUAL:CIB242
as of 03/31/2025
Timeframe | MUTUAL:CIB242 | S&P 500 | Global Equity Balanced |
---|
1 Month | -2.20% | -5.63% | -2.63% |
---|
3 Month | 1.06% | -4.27% | 0.10% |
---|
Year-to-Date | 1.06% | -4.27% | 0.10% |
---|
1 Year | 11.60% | 8.25% | 9.50% |
---|
3 Year | 8.47% | 9.06% | 6.71% |
---|
5 Year | 10.04% | 18.59% | 9.84% |
---|
10 Year | -- | 12.50% | 5.68% |
---|
Since Inception | 7.89% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:CIB242
as of 03/31/2025
Basic Materials | | 5.81% |
---|
Consumer Cyclical | | 9.39% |
---|
Financial Services | | 21.63% |
---|
Real Estate | | 1.91% |
---|
Consumer Defensive | | 4.87% |
---|
Healthcare | | 8.23% |
---|
Utilities | | 2.50% |
---|
Communication Services | | 5.51% |
---|
Energy | | 7.30% |
---|
Industrials | | 12.13% |
---|
Technology | | 20.71% |
---|
Asset Allocation - MUTUAL:CIB242
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.06 | | | 28.22 | 28.16 |
---|
Bond | 0.39 | | | 3.64 | 3.25 |
---|
Other | 0.33 | | | 8.18 | 7.84 |
---|
Foreign Stock | 0.00 | | | 42.80 | 42.80 |
---|
Foreign Bond | 0.00 | | | 14.56 | 14.56 |
---|
Total | 0.78 | | | 97.40 | 96.61 |
---|
Cash | 0.20 | | | 3.49 | 3.29 |
---|
Total Net Assets | $4.20B |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:CIB242
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
CIBC U.S. Index Cl O | -- | 11.66% |
---|
CIBC International Equity Cl O | -- | 9.63% |
---|
CIBC Canadian Index | -- | 8.01% |
---|
CIBC US Equity | -- | 7.73% |
---|
CIBC International Index Cl O | -- | 7.64% |
---|
CIBC Canadian Bond | -- | 5.46% |
---|
CIBC Canadian Equity | -- | 5.26% |
---|
Renaissance Canadian Growth Class O | -- | 5.20% |
---|
TSE:CACB | -- | 4.54% |
---|
CIBC Emerging Markets | -- | 4.51% |
---|
Valuation & Growth - MUTUAL:CIB242
as of 03/31/2025
Valuation | MUTUAL:CIB242 | Category Range |
---|
Price/Earnings | 20.49 | |
---|
Price/Book | 2.66 | |
---|
Price/Sales | 2.15 | |
---|
Price/Cash Flow | 12.73 | |
---|
Dividend Yield | 2.36 | |
---|
LT Earnings | 10.92 | |
---|
Historical Earnings | 15.63 | |
---|
Sales Growth | 9.22 | |
---|
Cash-Flow Growth | 5.95 | |
---|
Book-Value Growth | 6.77 | |
---|