MUTUAL:CIB162:TSX
Canadian Imperial Bank of Comm – MUTUAL:CIB162 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
11.47 CAD | 0.63 (+5.82%) | 10.63 - 12.77 | -- |
Market data as of 12:00AM 04/09/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:CIB162
The fund seeks to provide long-term growth through capital appreciation by investing primarily in a diversified portfolio of equity securities of foreign companies located in Europe, the Far East, and the Pacific Rim.
Growth of $10,000 (10 Years)
Total Return | 11.69% |
---|
Yield (Trailing 12 Mo.) | 1.43% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 4 Years |
---|
Fund Inception | 07/06/2020 |
---|
Trailing Total Returns - MUTUAL:CIB162
as of 03/31/2025
Timeframe | MUTUAL:CIB162 | S&P 500 | International Equity |
---|
1 Month | 0.16% | -5.63% | -1.15% |
---|
3 Month | 9.33% | -4.27% | 5.52% |
---|
Year-to-Date | 9.33% | -4.27% | 5.52% |
---|
1 Year | 14.17% | 8.25% | 9.39% |
---|
3 Year | 12.89% | 9.06% | 9.37% |
---|
5 Year | -- | 18.59% | 10.89% |
---|
10 Year | -- | 12.50% | 5.71% |
---|
Since Inception | 11.69% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:CIB162
as of 03/31/2025
Basic Materials | | 8.31% |
---|
Consumer Cyclical | | 11.45% |
---|
Financial Services | | 22.74% |
---|
Real Estate | | 1.20% |
---|
Consumer Defensive | | 9.19% |
---|
Healthcare | | 13.71% |
---|
Utilities | | 2.61% |
---|
Communication Services | | 1.78% |
---|
Energy | | 4.36% |
---|
Industrials | | 13.62% |
---|
Technology | | 11.02% |
---|
Asset Allocation - MUTUAL:CIB162
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 0.00 | 0.00 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 1.44 | | | 0.00 | -1.44 |
---|
Foreign Stock | 0.00 | | | 96.69 | 96.69 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 1.44 | | | 96.69 | 95.25 |
---|
Cash | 0.00 | | | 4.75 | 4.75 |
---|
Total Net Assets | $2.32B |
---|
Total Stock Holdings | 53 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:CIB162
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
Mizuho Financial Group Inc | -- | 3.94% |
---|
SAP SE | -- | 3.55% |
---|
Heidelberg Materials AG | -- | 3.23% |
---|
Kawasaki Heavy Industries Ltd | -- | 3.12% |
---|
DBS Group Holdings Ltd | -- | 2.93% |
---|
Shell PLC | -- | 2.67% |
---|
AstraZeneca PLC | -- | 2.54% |
---|
Iberdrola SA | -- | 2.53% |
---|
Novartis AG Registered Shares | -- | 2.52% |
---|
Siemens AG | -- | 2.49% |
---|
Valuation & Growth - MUTUAL:CIB162
as of 03/31/2025
Valuation | MUTUAL:CIB162 | Category Range |
---|
Price/Earnings | 17.94 | |
---|
Price/Book | 2.18 | |
---|
Price/Sales | 1.94 | |
---|
Price/Cash Flow | 12.27 | |
---|
Dividend Yield | 2.76 | |
---|
LT Earnings | 9.96 | |
---|
Historical Earnings | 16.83 | |
---|
Sales Growth | 10.73 | |
---|
Cash-Flow Growth | 4.75 | |
---|
Book-Value Growth | 5.41 | |
---|