MUTUAL:CGF356:TSX
Global Real Estate Fund P Series – MUTUAL:CGF356 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
12.85 CAD | -0.26 (-2.00%) | 11.91 - 14.58 | -- |
Market data as of 12:00AM 04/10/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:CGF356
The investment objectives of the Fund are to seek income and long-term capital growth by investing primarily in global real estate stocks and real estate investment trusts that present better than expected returns relative to the risk taken. The Fund may also invest in fixed income and equity securities of issuers located anywhere in the world, depending upon prevailing market conditions. The sub-advisor uses a valuation-based approach that focuses on the free cash flow that properties generate and invests in companies that can sustain and grow an attractive cash flow stream.
Growth of $10,000 (10 Years)
Total Return | 9.50% |
---|
Yield (Trailing 12 Mo.) | 2.85% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000 |
---|
Management Tenure | 11 Years |
---|
Fund Inception | 01/14/2009 |
---|
Trailing Total Returns - MUTUAL:CGF356
as of 03/31/2025
Timeframe | MUTUAL:CGF356 | S&P 500 | Real Estate Equity |
---|
1 Month | -2.54% | -5.63% | -1.48% |
---|
3 Month | 3.17% | -4.27% | 2.10% |
---|
Year-to-Date | 3.17% | -4.27% | 2.10% |
---|
1 Year | 15.16% | 8.25% | 6.90% |
---|
3 Year | 1.33% | 9.06% | -2.09% |
---|
5 Year | 8.26% | 18.59% | 6.13% |
---|
10 Year | 5.01% | 12.50% | 3.68% |
---|
Since Inception | 9.50% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:CGF356
as of 03/31/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 0.00% |
---|
Financial Services | | 0.00% |
---|
Real Estate | | 97.53% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 2.47% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 0.00% |
---|
Energy | | 0.00% |
---|
Industrials | | 0.00% |
---|
Technology | | 0.00% |
---|
Asset Allocation - MUTUAL:CGF356
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 61.62 | 61.62 |
---|
Bond | 0.00 | | | 3.22 | 3.22 |
---|
Other | 0.00 | | | 2.48 | 2.48 |
---|
Foreign Stock | 0.00 | | | 31.99 | 31.99 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 99.31 | 99.31 |
---|
Cash | 0.53 | | | 0.71 | 0.17 |
---|
Total Net Assets | $162.40M |
---|
Total Stock Holdings | 42 |
---|
Total Bond Holdings | 1 |
---|
Top Ten Holdings - MUTUAL:CGF356
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
PLD | -- | 6.23% |
---|
EQIX | -- | 5.45% |
---|
DLR | -- | 4.68% |
---|
PSA | -- | 4.42% |
---|
WELL | -- | 4.35% |
---|
AVB | -- | 3.96% |
---|
Vonovia SE | -- | 3.65% |
---|
EQR | -- | 3.45% |
---|
Portage Capital Corp. 9.07% 02-05-2026 #22-010 | -- | 3.22% |
---|
Ingenia Communities Group | -- | 2.83% |
---|
Valuation & Growth - MUTUAL:CGF356
as of 03/31/2025
Valuation | MUTUAL:CGF356 | Category Range |
---|
Price/Earnings | 28.79 | |
---|
Price/Book | 1.75 | |
---|
Price/Sales | 5.77 | |
---|
Price/Cash Flow | 18.47 | |
---|
Dividend Yield | 4.05 | |
---|
LT Earnings | 4.58 | |
---|
Historical Earnings | 16.09 | |
---|
Sales Growth | -8.34 | |
---|
Cash-Flow Growth | 1.42 | |
---|
Book-Value Growth | -0.16 | |
---|