MUTUAL:CCM1303:TSX
IA Clarington Investments Inc – MUTUAL:CCM1303 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
15.70 CAD | -0.02 (-0.10%) | 14.18 - 17.60 | -- |
Market data as of 12:00AM 04/01/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:CCM1303
The Fund’s objective is to achieve superior long-term capital appreciation consistent with the protection of the Fund’s capital. The Fund will invest primarily in a diversified portfolio of equity securities of large capitalization international corporations that are considered leaders in their respective industries and offer strong growth. The Fund will select equity securities of issuers located anywhere in the world that are considered leaders in their respective industries using a multi-factor quantitative process.
Growth of $10,000 (10 Years)
Total Return | 2.99% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 4 Years |
---|
Fund Inception | 01/04/2000 |
---|
Trailing Total Returns - MUTUAL:CCM1303
as of 02/28/2025
Timeframe | MUTUAL:CCM1303 | S&P 500 | Global Equity |
---|
1 Month | -1.07% | -1.30% | -1.44% |
---|
3 Month | 1.76% | -0.97% | 1.95% |
---|
Year-to-Date | 2.78% | 1.44% | 3.02% |
---|
1 Year | 23.21% | 18.41% | 17.04% |
---|
3 Year | 14.20% | 12.55% | 10.68% |
---|
5 Year | 14.05% | 16.85% | 11.52% |
---|
10 Year | 8.77% | 12.98% | 8.32% |
---|
Since Inception | 2.99% | 11.12% | -- |
---|
Sector Allocation - MUTUAL:CCM1303
as of 02/28/2025
Basic Materials | | 3.81% |
---|
Consumer Cyclical | | 11.91% |
---|
Financial Services | | 14.53% |
---|
Real Estate | | 1.87% |
---|
Consumer Defensive | | 5.29% |
---|
Healthcare | | 9.92% |
---|
Utilities | | 3.30% |
---|
Communication Services | | 9.84% |
---|
Energy | | 3.93% |
---|
Industrials | | 9.67% |
---|
Technology | | 25.92% |
---|
Asset Allocation - MUTUAL:CCM1303
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 78.78 | 78.78 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 19.58 | 19.58 |
---|
Foreign Bond | 0.00 | | | 0.15 | 0.15 |
---|
Total | 0.00 | | | 98.51 | 98.51 |
---|
Cash | 1.07 | | | 2.56 | 1.50 |
---|
Total Net Assets | $308.10M |
---|
Total Stock Holdings | 530 |
---|
Total Bond Holdings | 1 |
---|
Bond Credit Quality - MUTUAL:CCM1303
as of 02/28/2025
AAA | | 0.00% |
---|
AA | | 100.00% |
---|
A | | 0.00% |
---|
BBB | | 0.00% |
---|
BB | | 0.00% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.00% |
---|
Top Ten Holdings - MUTUAL:CCM1303
as of 02/28/2025
Valuation & Growth - MUTUAL:CCM1303
as of 02/28/2025
Valuation | MUTUAL:CCM1303 | Category Range |
---|
Price/Earnings | 22.95 | |
---|
Price/Book | 4.01 | |
---|
Price/Sales | 2.59 | |
---|
Price/Cash Flow | 14.84 | |
---|
Dividend Yield | 1.84 | |
---|
LT Earnings | 10.46 | |
---|
Historical Earnings | 21.77 | |
---|
Sales Growth | 6.74 | |
---|
Cash-Flow Growth | 14.13 | |
---|
Book-Value Growth | 6.2 | |
---|