MUTUAL:BNS374:TSX
1832 Asset Management LP – MUTUAL:BNS374 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
111.48 CAD | 0.06 (+0.05%) | 102.82 - 124.50 | -- |
Market data as of 12:00AM 04/01/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:BNS374
The fund’s objective is long-term capital growth. It invests primarily in a broad range of equity securities of companies around the world. The portfolio advisor uses fundamental analysis to identify investments that have the potential for above-average growth over the long term. This involves evaluating the financial condition and management of each company, as well as its industry and the economy. The fund’s assets are diversified by industry and company to help reduce risk.
Growth of $10,000 (10 Years)
Total Return | 6.82% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $100.00 |
---|
Management Tenure | 18 Years |
---|
Fund Inception | 02/20/1961 |
---|
Trailing Total Returns - MUTUAL:BNS374
as of 02/28/2025
Timeframe | MUTUAL:BNS374 | S&P 500 | Global Equity |
---|
1 Month | -2.87% | -1.30% | -1.44% |
---|
3 Month | 1.36% | -0.97% | 1.95% |
---|
Year-to-Date | 3.63% | 1.44% | 3.02% |
---|
1 Year | 13.50% | 18.41% | 17.04% |
---|
3 Year | 7.52% | 12.55% | 10.68% |
---|
5 Year | 8.37% | 16.85% | 11.52% |
---|
10 Year | 8.65% | 12.98% | 8.32% |
---|
Since Inception | 6.82% | 11.12% | -- |
---|
Sector Allocation - MUTUAL:BNS374
as of 02/28/2025
Basic Materials | | 6.88% |
---|
Consumer Cyclical | | 18.23% |
---|
Financial Services | | 9.22% |
---|
Real Estate | | 1.87% |
---|
Consumer Defensive | | 0.66% |
---|
Healthcare | | 9.85% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 15.77% |
---|
Energy | | 1.85% |
---|
Industrials | | 10.55% |
---|
Technology | | 25.12% |
---|
Asset Allocation - MUTUAL:BNS374
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 66.16 | 66.16 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 33.08 | 33.08 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 99.24 | 99.24 |
---|
Cash | -- | | | 0.76 | 0.76 |
---|
Total Net Assets | $448.14M |
---|
Total Stock Holdings | 91 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:BNS374
as of 02/28/2025
Company | YTD Return | % of Assets |
---|
AMZN | -- | 4.63% |
---|
META | -- | 4.55% |
---|
MSFT | -- | 3.90% |
---|
NVDA | -- | 3.43% |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 3.32% |
---|
MLM | -- | 3.07% |
---|
DASH | -- | 2.95% |
---|
Prosus NV Ordinary Shares - Class N | -- | 2.73% |
---|
ELV | -- | 2.32% |
---|
MA | -- | 2.23% |
---|
Valuation & Growth - MUTUAL:BNS374
as of 02/28/2025
Valuation | MUTUAL:BNS374 | Category Range |
---|
Price/Earnings | 25.98 | |
---|
Price/Book | 4.62 | |
---|
Price/Sales | 3.23 | |
---|
Price/Cash Flow | 17.00 | |
---|
Dividend Yield | 0.92 | |
---|
LT Earnings | 13.46 | |
---|
Historical Earnings | 18.36 | |
---|
Sales Growth | 9.43 | |
---|
Cash-Flow Growth | 10.65 | |
---|
Book-Value Growth | 11.51 | |
---|