MUTUAL:BLA72411:TSX
BMO Asset Management Inc. – MUTUAL:BLA72411 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
13.51 CAD | 0.59 (+4.61%) | 12.59 - 14.71 | -- |
Market data as of 12:00AM 04/09/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:BLA72411
"This Fund aims to provide capital appreciation over the long term, but has a fixed income component to preserve capital. The portfolio manager will attempt to achieve this by:
Using strategic asset allocation
Reviewing and rebalancing the portfolio on an ongoing basis to stay on track with allocation targets"
Growth of $10,000 (10 Years)
Total Return | 6.21% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 9 Years |
---|
Fund Inception | 05/07/2019 |
---|
Trailing Total Returns - MUTUAL:BLA72411
as of 03/31/2025
Timeframe | MUTUAL:BLA72411 | S&P 500 | Global Equity Balanced |
---|
1 Month | -2.99% | -5.63% | -2.63% |
---|
3 Month | -0.06% | -4.27% | 0.10% |
---|
Year-to-Date | -0.06% | -4.27% | 0.10% |
---|
1 Year | 9.14% | 8.25% | 9.50% |
---|
3 Year | 5.94% | 9.06% | 6.71% |
---|
5 Year | 9.44% | 18.59% | 9.84% |
---|
10 Year | -- | 12.50% | 5.68% |
---|
Since Inception | 6.21% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:BLA72411
as of 03/31/2025
Basic Materials | | 5.70% |
---|
Consumer Cyclical | | 8.67% |
---|
Financial Services | | 21.61% |
---|
Real Estate | | 3.34% |
---|
Consumer Defensive | | 5.57% |
---|
Healthcare | | 8.49% |
---|
Utilities | | 3.22% |
---|
Communication Services | | 6.02% |
---|
Energy | | 7.35% |
---|
Industrials | | 11.37% |
---|
Technology | | 18.65% |
---|
Asset Allocation - MUTUAL:BLA72411
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.10 | | | 30.37 | 30.27 |
---|
Bond | 0.03 | | | 3.52 | 3.48 |
---|
Other | 0.20 | | | 16.06 | 15.86 |
---|
Foreign Stock | 0.00 | | | 42.34 | 42.34 |
---|
Foreign Bond | 0.00 | | | 7.04 | 7.04 |
---|
Total | 0.33 | | | 99.33 | 98.99 |
---|
Cash | 0.67 | | | 1.62 | 0.95 |
---|
Total Net Assets | $71.46M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:BLA72411
as of 03/31/2025
AAA | | 20.37% |
---|
AA | | 16.97% |
---|
A | | 23.71% |
---|
BBB | | 32.81% |
---|
BB | | 4.30% |
---|
B | | 0.19% |
---|
Below B | | 0.70% |
---|
Not Rated | | 0.96% |
---|
Top Ten Holdings - MUTUAL:BLA72411
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
BMO Growth ETF Portfolio I | -- | 99.66% |
---|
Valuation & Growth - MUTUAL:BLA72411
as of 03/31/2025
Valuation | MUTUAL:BLA72411 | Category Range |
---|
Price/Earnings | 19.89 | |
---|
Price/Book | 2.47 | |
---|
Price/Sales | 2.09 | |
---|
Price/Cash Flow | 12.06 | |
---|
Dividend Yield | 2.52 | |
---|
LT Earnings | 9.51 | |
---|
Historical Earnings | 8.14 | |
---|
Sales Growth | 6.23 | |
---|
Cash-Flow Growth | 6.19 | |
---|
Book-Value Growth | 6.63 | |
---|