MUTUAL:BIP551:TSX
Brandes Investment Partners & – MUTUAL:BIP551 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
22.36 CAD | -0.81 (-3.51%) | 20.94 - 25.82 | -- |
Market data as of 12:00AM 04/10/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:BIP551
The fundamental investment objective of the Fund is to achieve long-term capital appreciation by investing primarily in the equity securities of both Canadian and non-Canadian issuers whose equity market capitalizations exceed $1 billion at the time of purchase. The Fund is not subject to any specific geographic diversification requirements. Countries in which the Fund may invest include, but are not limited to, Canada, the United States and the nations of Western Europe, North and South America, Australia, Africa and Asia.
Growth of $10,000 (10 Years)
Total Return | 6.28% |
---|
Yield (Trailing 12 Mo.) | 1.38% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000 |
---|
Management Tenure | 20 Years |
---|
Fund Inception | 07/02/2002 |
---|
Trailing Total Returns - MUTUAL:BIP551
as of 03/31/2025
Timeframe | MUTUAL:BIP551 | S&P 500 | Global Equity |
---|
1 Month | -1.29% | -5.63% | -4.25% |
---|
3 Month | 7.97% | -4.27% | -1.31% |
---|
Year-to-Date | 7.97% | -4.27% | -1.31% |
---|
1 Year | 17.37% | 8.25% | 9.24% |
---|
3 Year | 17.93% | 9.06% | 8.91% |
---|
5 Year | 19.84% | 18.59% | 12.94% |
---|
10 Year | 8.98% | 12.50% | 7.86% |
---|
Since Inception | 6.28% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:BIP551
as of 03/31/2025
Basic Materials | | 4.88% |
---|
Consumer Cyclical | | 9.03% |
---|
Financial Services | | 20.53% |
---|
Real Estate | | 0.66% |
---|
Consumer Defensive | | 10.99% |
---|
Healthcare | | 21.58% |
---|
Utilities | | 1.05% |
---|
Communication Services | | 4.73% |
---|
Energy | | 6.22% |
---|
Industrials | | 9.75% |
---|
Technology | | 10.59% |
---|
Asset Allocation - MUTUAL:BIP551
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 43.55 | 43.55 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 55.03 | 55.03 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.58 | 98.58 |
---|
Cash | -- | | | 1.42 | 1.42 |
---|
Total Net Assets | $627.77M |
---|
Total Stock Holdings | 70 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:BIP551
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
Sanofi SA | -- | 2.81% |
---|
SHEL | -- | 2.75% |
---|
Erste Group Bank AG. | -- | 2.71% |
---|
GSK PLC | -- | 2.71% |
---|
Embraer SA | -- | 2.62% |
---|
Alibaba Group Holding Ltd Ordinary Shares | -- | 2.53% |
---|
TotalEnergies SE | -- | 2.37% |
---|
MCK | -- | 2.25% |
---|
CI | -- | 2.13% |
---|
UBS Group AG | -- | 2.12% |
---|
Valuation & Growth - MUTUAL:BIP551
as of 03/31/2025
Valuation | MUTUAL:BIP551 | Category Range |
---|
Price/Earnings | 15.84 | |
---|
Price/Book | 1.52 | |
---|
Price/Sales | 1.02 | |
---|
Price/Cash Flow | 8.33 | |
---|
Dividend Yield | 2.97 | |
---|
LT Earnings | 9.32 | |
---|
Historical Earnings | -1.35 | |
---|
Sales Growth | 7.43 | |
---|
Cash-Flow Growth | 1.7 | |
---|
Book-Value Growth | 5.26 | |
---|