MUTUAL:BIP154:TSX
Brandes Investment Partners & – MUTUAL:BIP154 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
31.39 | -0.42 (-1.32%) | 27.74 - 34.97 | -- |
Market data as of 12:00AM 04/10/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:BIP154
The fundamental investment objective of the Fund is to achieve long-term capital appreciation by investing primarily in equity securities of Canadian and non-Canadian issuers with small equity market capitalizations at the time of purchase. The Fund is not subject to any specific geographic diversification requirements. Countries in which the Fund may invest include, but are not limited to, Canada, the United States and nations of Western Europe, North and South America, Africa, Australia and Asia.
Growth of $10,000 (10 Years)
Total Return | 7.73% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000 |
---|
Management Tenure | 21 Years |
---|
Fund Inception | 07/02/2002 |
---|
Trailing Total Returns - MUTUAL:BIP154
as of 03/31/2025
Timeframe | MUTUAL:BIP154 | S&P 500 | Global Small/Mid Cap Equity |
---|
1 Month | -1.05% | -5.63% | -3.31% |
---|
3 Month | 5.30% | -4.27% | -2.69% |
---|
Year-to-Date | 5.30% | -4.27% | -2.69% |
---|
1 Year | 23.04% | 8.25% | 2.91% |
---|
3 Year | 23.73% | 9.06% | 3.39% |
---|
5 Year | 24.34% | 18.59% | 11.71% |
---|
10 Year | 9.45% | 12.50% | 5.63% |
---|
Since Inception | 7.73% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:BIP154
as of 03/31/2025
Basic Materials | | 3.08% |
---|
Consumer Cyclical | | 6.34% |
---|
Financial Services | | 11.52% |
---|
Real Estate | | 3.59% |
---|
Consumer Defensive | | 14.15% |
---|
Healthcare | | 13.51% |
---|
Utilities | | 2.18% |
---|
Communication Services | | 6.66% |
---|
Energy | | 5.45% |
---|
Industrials | | 31.61% |
---|
Technology | | 1.91% |
---|
Asset Allocation - MUTUAL:BIP154
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 29.46 | 29.46 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 69.30 | 69.30 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.76 | 98.76 |
---|
Cash | -- | | | 1.23 | 1.23 |
---|
Total Net Assets | $659.30M |
---|
Total Stock Holdings | 77 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:BIP154
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
Embraer SA | -- | 3.56% |
---|
TSE:CAE | -- | 3.12% |
---|
INVX | -- | 3.06% |
---|
KMT | -- | 2.99% |
---|
EPC | -- | 2.68% |
---|
Millicom International Cellular SA | -- | 2.62% |
---|
Fibra Uno Administracion SA de CV Certificados Bursatiles Fiduciarios Inmob | -- | 2.54% |
---|
Linea Directa Aseguradora SA | -- | 2.51% |
---|
Nova Ljubljanska banka dd Ljubljana ADR | -- | 2.51% |
---|
C&C Group PLC | -- | 2.37% |
---|
Valuation & Growth - MUTUAL:BIP154
as of 03/31/2025
Valuation | MUTUAL:BIP154 | Category Range |
---|
Price/Earnings | 11.53 | |
---|
Price/Book | 1.08 | |
---|
Price/Sales | 0.57 | |
---|
Price/Cash Flow | 5.95 | |
---|
Dividend Yield | 4.18 | |
---|
LT Earnings | 4.62 | |
---|
Historical Earnings | 16.08 | |
---|
Sales Growth | 2.99 | |
---|
Cash-Flow Growth | 12.01 | |
---|
Book-Value Growth | 3.19 | |
---|