MUTUAL:ATL995:TSX
CIBC Asset Management Inc – MUTUAL:ATL995 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
25.83 CAD | 0.01 (+0.02%) | 22.99 - 26.49 | -- |
Market data as of 12:00AM 04/01/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:ATL995
The Portfolio seeks to create a diversified portfolio of investments across several asset classes; to emphasize global investment exposure; to invest primarily in mutual funds; and to achieve long-term capital growth by investing primarily in global equity mutual funds that provide exposure to countries in North America, Europe, the Far East, and Asia, and emerging market countries for higher growth potential, with some exposure to global fixed income securities for diversification.
Growth of $10,000 (10 Years)
Total Return | 4.98% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 2 Years |
---|
Fund Inception | 03/15/2005 |
---|
Trailing Total Returns - MUTUAL:ATL995
as of 02/28/2025
Timeframe | MUTUAL:ATL995 | S&P 500 | Global Equity Balanced |
---|
1 Month | -0.08% | -1.30% | -0.59% |
---|
3 Month | 2.46% | -0.97% | 1.72% |
---|
Year-to-Date | 3.46% | 1.44% | 2.80% |
---|
1 Year | 14.17% | 18.41% | 15.02% |
---|
3 Year | 6.47% | 12.55% | 7.72% |
---|
5 Year | 7.89% | 16.85% | 8.22% |
---|
10 Year | 6.02% | 12.98% | 5.96% |
---|
Since Inception | 4.98% | 11.12% | -- |
---|
Sector Allocation - MUTUAL:ATL995
as of 02/28/2025
Basic Materials | | 6.30% |
---|
Consumer Cyclical | | 9.03% |
---|
Financial Services | | 20.64% |
---|
Real Estate | | 2.17% |
---|
Consumer Defensive | | 4.36% |
---|
Healthcare | | 9.14% |
---|
Utilities | | 2.24% |
---|
Communication Services | | 6.36% |
---|
Energy | | 7.60% |
---|
Industrials | | 11.58% |
---|
Technology | | 20.57% |
---|
Asset Allocation - MUTUAL:ATL995
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 29.40 | 29.40 |
---|
Bond | 0.41 | | | 6.08 | 5.67 |
---|
Other | 0.46 | | | 1.89 | 1.43 |
---|
Foreign Stock | 0.00 | | | 48.26 | 48.26 |
---|
Foreign Bond | 0.00 | | | 12.83 | 12.83 |
---|
Total | 0.87 | | | 98.46 | 97.59 |
---|
Cash | 0.94 | | | 3.32 | 2.38 |
---|
Total Net Assets | $62.56M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:ATL995
as of 02/28/2025
AAA | | 18.16% |
---|
AA | | 46.39% |
---|
A | | 14.85% |
---|
BBB | | 14.81% |
---|
BB | | 1.61% |
---|
B | | 0.23% |
---|
Below B | | 0.20% |
---|
Not Rated | | 3.76% |
---|
Top Ten Holdings - MUTUAL:ATL995
as of 02/28/2025
Company | YTD Return | % of Assets |
---|
Renaissance U.S. Equity Pri Pool | -- | 29.09% |
---|
Renaissance Intl Equity Private Pool | -- | 21.08% |
---|
Renaissance Cdn Equity Private Pool | -- | 16.12% |
---|
Renaissance Global Bd Pri Pool | -- | 10.13% |
---|
Renaissance Cdn Fixed Income Priv Pool | -- | 9.59% |
---|
Renaissance Emerg Markets Eq Priv Pool | -- | 9.45% |
---|
Renaissance Equity Income Private Pool | -- | 4.12% |
---|
Valuation & Growth - MUTUAL:ATL995
as of 02/28/2025
Valuation | MUTUAL:ATL995 | Category Range |
---|
Price/Earnings | 20.45 | |
---|
Price/Book | 2.75 | |
---|
Price/Sales | 2.38 | |
---|
Price/Cash Flow | 12.89 | |
---|
Dividend Yield | 2.43 | |
---|
LT Earnings | 11.56 | |
---|
Historical Earnings | 18.85 | |
---|
Sales Growth | 9.48 | |
---|
Cash-Flow Growth | 8.16 | |
---|
Book-Value Growth | 6.68 | |
---|