MUTUAL:ATL993:TSX
Axiom Long-Term Growth Portfolio – MUTUAL:ATL993 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
20.49 CAD | -0.78 (-3.66%) | 19.25 - 22.13 | -- |
Market data as of 12:00AM 04/04/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:ATL993
The Portfolio seeks to create a diversified portfolio of investments across several asset classes; to invest primarily in mutual funds; and to achieve long-term capital growth by investing primarily in equity mutual funds for higher growth potential, with some exposure to fixed income securities for diversification.
Growth of $10,000 (10 Years)
Total Return | 5.02% |
---|
Yield (Trailing 12 Mo.) | 0.43% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 2 Years |
---|
Fund Inception | 03/15/2005 |
---|
Trailing Total Returns - MUTUAL:ATL993
as of 02/28/2025
Timeframe | MUTUAL:ATL993 | S&P 500 | Canadian Equity Balanced |
---|
1 Month | 0.03% | -5.63% | -0.11% |
---|
3 Month | 0.98% | -4.27% | 0.36% |
---|
Year-to-Date | 2.87% | -4.27% | 2.36% |
---|
1 Year | 15.01% | 8.25% | 14.06% |
---|
3 Year | 5.63% | 9.06% | 6.62% |
---|
5 Year | 7.69% | 18.59% | 8.53% |
---|
10 Year | 5.35% | 12.50% | 5.79% |
---|
Since Inception | 5.02% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:ATL993
as of 02/28/2025
Basic Materials | | 8.92% |
---|
Consumer Cyclical | | 5.14% |
---|
Financial Services | | 28.61% |
---|
Real Estate | | 2.59% |
---|
Consumer Defensive | | 3.69% |
---|
Healthcare | | 3.95% |
---|
Utilities | | 2.25% |
---|
Communication Services | | 4.04% |
---|
Energy | | 14.37% |
---|
Industrials | | 13.81% |
---|
Technology | | 12.64% |
---|
Asset Allocation - MUTUAL:ATL993
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 11.04 | 11.04 |
---|
Bond | 0.44 | | | 3.77 | 3.33 |
---|
Other | 0.33 | | | 1.01 | 0.67 |
---|
Foreign Stock | 0.00 | | | 67.26 | 67.26 |
---|
Foreign Bond | 0.00 | | | 15.00 | 15.00 |
---|
Total | 0.77 | | | 98.08 | 97.30 |
---|
Cash | 0.76 | | | 3.42 | 2.66 |
---|
Total Net Assets | $68.08M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:ATL993
as of 02/28/2025
AAA | | 23.22% |
---|
AA | | 39.39% |
---|
A | | 15.52% |
---|
BBB | | 15.50% |
---|
BB | | 1.57% |
---|
B | | 0.35% |
---|
Below B | | 0.30% |
---|
Not Rated | | 4.14% |
---|
Top Ten Holdings - MUTUAL:ATL993
as of 02/28/2025
Company | YTD Return | % of Assets |
---|
Renaissance Cdn Equity Private Pool | -- | 40.18% |
---|
Renaissance Equity Income Private Pool | -- | 15.31% |
---|
Renaissance Cdn Fixed Income Priv Pool | -- | 14.40% |
---|
Renaissance U.S. Equity Pri Pool | -- | 10.21% |
---|
Renaissance Intl Equity Private Pool | -- | 7.86% |
---|
Renaissance Emerg Markets Eq Priv Pool | -- | 6.62% |
---|
Renaissance Global Bd Pri Pool | -- | 4.92% |
---|
Valuation & Growth - MUTUAL:ATL993
as of 02/28/2025
Valuation | MUTUAL:ATL993 | Category Range |
---|
Price/Earnings | 19.30 | |
---|
Price/Book | 2.34 | |
---|
Price/Sales | 2.23 | |
---|
Price/Cash Flow | 11.15 | |
---|
Dividend Yield | 2.79 | |
---|
LT Earnings | 10.79 | |
---|
Historical Earnings | 15.78 | |
---|
Sales Growth | 9.66 | |
---|
Cash-Flow Growth | 5.27 | |
---|
Book-Value Growth | 6.45 | |
---|