MUTUAL:ATL932:TSX
CIBC Asset Management Inc – MUTUAL:ATL932 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
17.70 CAD | 0.05 (+0.26%) | 15.95 - 18.09 | -- |
Market data as of 12:00AM 04/01/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:ATL932
The Portfolio seeks to create a diversified portfolio of investments across several asset classes; to invest primarily in mutual funds; and to achieve a balance of income and long-term capital growth by investing in a diversified mix of equity, income and bond mutual funds.
Growth of $10,000 (10 Years)
Total Return | 4.68% |
---|
Yield (Trailing 12 Mo.) | 0.92% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $250,000 |
---|
Management Tenure | 2 Years |
---|
Fund Inception | 09/18/2006 |
---|
Trailing Total Returns - MUTUAL:ATL932
as of 02/28/2025
Timeframe | MUTUAL:ATL932 | S&P 500 | Canadian Equity Balanced |
---|
1 Month | 0.19% | -1.30% | -0.11% |
---|
3 Month | 1.21% | -0.97% | 0.36% |
---|
Year-to-Date | 2.83% | 1.44% | 2.36% |
---|
1 Year | 13.77% | 18.41% | 14.06% |
---|
3 Year | 5.06% | 12.55% | 6.62% |
---|
5 Year | 6.48% | 16.85% | 8.53% |
---|
10 Year | 4.85% | 12.98% | 5.79% |
---|
Since Inception | 4.68% | 11.12% | -- |
---|
Sector Allocation - MUTUAL:ATL932
as of 02/28/2025
Basic Materials | | 8.69% |
---|
Consumer Cyclical | | 5.59% |
---|
Financial Services | | 27.21% |
---|
Real Estate | | 2.32% |
---|
Consumer Defensive | | 3.73% |
---|
Healthcare | | 4.84% |
---|
Utilities | | 2.10% |
---|
Communication Services | | 4.45% |
---|
Energy | | 13.42% |
---|
Industrials | | 13.40% |
---|
Technology | | 14.24% |
---|
Asset Allocation - MUTUAL:ATL932
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 12.51 | 12.51 |
---|
Bond | 0.82 | | | 5.03 | 4.21 |
---|
Other | 0.51 | | | 0.87 | 0.36 |
---|
Foreign Stock | 0.00 | | | 51.11 | 51.11 |
---|
Foreign Bond | 0.00 | | | 28.55 | 28.55 |
---|
Total | 1.33 | | | 98.07 | 96.74 |
---|
Cash | 0.80 | | | 3.99 | 3.19 |
---|
Total Net Assets | $184.01M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:ATL932
as of 02/28/2025
AAA | | 25.38% |
---|
AA | | 36.41% |
---|
A | | 15.81% |
---|
BBB | | 15.79% |
---|
BB | | 1.56% |
---|
B | | 0.41% |
---|
Below B | | 0.34% |
---|
Not Rated | | 4.31% |
---|
Top Ten Holdings - MUTUAL:ATL932
as of 02/28/2025
Company | YTD Return | % of Assets |
---|
Renaissance Cdn Equity Private Pool | -- | 32.29% |
---|
Renaissance Cdn Fixed Income Priv Pool | -- | 29.46% |
---|
Renaissance U.S. Equity Pri Pool | -- | 12.21% |
---|
Renaissance Equity Income Private Pool | -- | 8.15% |
---|
Renaissance Intl Equity Private Pool | -- | 7.84% |
---|
Renaissance Global Bd Pri Pool | -- | 4.91% |
---|
Renaissance Emerg Markets Eq Priv Pool | -- | 4.74% |
---|
Valuation & Growth - MUTUAL:ATL932
as of 02/28/2025
Valuation | MUTUAL:ATL932 | Category Range |
---|
Price/Earnings | 19.79 | |
---|
Price/Book | 2.43 | |
---|
Price/Sales | 2.30 | |
---|
Price/Cash Flow | 11.63 | |
---|
Dividend Yield | 2.69 | |
---|
LT Earnings | 10.76 | |
---|
Historical Earnings | 16.11 | |
---|
Sales Growth | 9.59 | |
---|
Cash-Flow Growth | 5.49 | |
---|
Book-Value Growth | 6.39 | |
---|