MUTUAL:ATL929:TSX
CIBC Asset Management Inc – MUTUAL:ATL929 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
10.22 CAD | 0.13 (+1.25%) | 9.82 - 10.94 | -- |
Market data as of 12:00AM 04/11/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:ATL929
The Portfolio seeks to create a diversified portfolio of investments across its asset classes; to invest primarily in mutual funds; and to achieve a mix of high current income and some long-term capital growth by investing primarily in a diversified blend of income and bond mutual funds, along with equity mutual funds.
Growth of $10,000 (10 Years)
Total Return | 4.55% |
---|
Yield (Trailing 12 Mo.) | 3.79% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $250,000 |
---|
Management Tenure | 2 Years |
---|
Fund Inception | 09/18/2006 |
---|
Trailing Total Returns - MUTUAL:ATL929
as of 03/31/2025
Timeframe | MUTUAL:ATL929 | S&P 500 | Canadian Neutral Balanced |
---|
1 Month | -1.22% | -5.63% | -1.51% |
---|
3 Month | 0.68% | -4.27% | 1.02% |
---|
Year-to-Date | 0.68% | -4.27% | 1.02% |
---|
1 Year | 9.33% | 8.25% | 9.51% |
---|
3 Year | 3.52% | 9.06% | 4.85% |
---|
5 Year | 8.27% | 18.59% | 8.62% |
---|
10 Year | 4.36% | 12.50% | 4.74% |
---|
Since Inception | 4.55% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:ATL929
as of 03/31/2025
Basic Materials | | 7.33% |
---|
Consumer Cyclical | | 3.93% |
---|
Financial Services | | 32.83% |
---|
Real Estate | | 3.60% |
---|
Consumer Defensive | | 3.23% |
---|
Healthcare | | 1.98% |
---|
Utilities | | 3.53% |
---|
Communication Services | | 2.38% |
---|
Energy | | 17.15% |
---|
Industrials | | 14.28% |
---|
Technology | | 9.75% |
---|
Asset Allocation - MUTUAL:ATL929
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 7.07 | 7.07 |
---|
Bond | 0.89 | | | 3.17 | 2.29 |
---|
Other | 0.16 | | | 0.16 | 0.00 |
---|
Foreign Stock | 0.00 | | | 51.68 | 51.68 |
---|
Foreign Bond | 0.00 | | | 35.87 | 35.87 |
---|
Total | 1.05 | | | 97.95 | 96.91 |
---|
Cash | 0.45 | | | 3.46 | 3.01 |
---|
Total Net Assets | $78.22M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:ATL929
as of 03/31/2025
AAA | | 29.42% |
---|
AA | | 33.33% |
---|
A | | 15.51% |
---|
BBB | | 15.76% |
---|
BB | | 1.38% |
---|
B | | 0.49% |
---|
Below B | | 0.34% |
---|
Not Rated | | 3.77% |
---|
Top Ten Holdings - MUTUAL:ATL929
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
Renaissance Cdn Fixed Income Priv Pool | -- | 39.57% |
---|
Renaissance Equity Income Private Pool | -- | 36.56% |
---|
Renaissance Cdn Equity Private Pool | -- | 18.45% |
---|
Renaissance U.S. Equity Pri Pool | -- | 4.95% |
---|
Valuation & Growth - MUTUAL:ATL929
as of 03/31/2025
Valuation | MUTUAL:ATL929 | Category Range |
---|
Price/Earnings | 19.08 | |
---|
Price/Book | 2.24 | |
---|
Price/Sales | 2.16 | |
---|
Price/Cash Flow | 10.46 | |
---|
Dividend Yield | 2.9 | |
---|
LT Earnings | 10.25 | |
---|
Historical Earnings | 12.96 | |
---|
Sales Growth | 10 | |
---|
Cash-Flow Growth | 5.49 | |
---|
Book-Value Growth | 6.7 | |
---|