MUTUAL:ATL821:TSX
CIBC Asset Management Inc – MUTUAL:ATL821 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
9.27 CAD | 0.04 (+0.41%) | 8.61 - 9.54 | -- |
Market data as of 12:00AM 04/01/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:ATL821
The Portfolio seeks to create a diversified portfolio of investments across its asset classes; to invest primarily in mutual funds; and to achieve a mix of high current income and some long-term capital growth by investing primarily in a diversified blend of income and bond mutual funds, along with equity mutual funds.
Growth of $10,000 (10 Years)
Total Return | 6.30% |
---|
Yield (Trailing 12 Mo.) | 5.56% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 2 Years |
---|
Fund Inception | 09/22/2017 |
---|
Trailing Total Returns - MUTUAL:ATL821
as of 02/28/2025
Timeframe | MUTUAL:ATL821 | S&P 500 | Canadian Neutral Balanced |
---|
1 Month | 0.22% | -1.30% | 0.24% |
---|
3 Month | 0.25% | -0.97% | 0.92% |
---|
Year-to-Date | 2.08% | 1.44% | 2.57% |
---|
1 Year | 14.00% | 18.41% | 13.36% |
---|
3 Year | 5.19% | 12.55% | 5.64% |
---|
5 Year | 6.88% | 16.85% | 6.66% |
---|
10 Year | -- | 12.98% | 4.84% |
---|
Since Inception | 6.30% | 11.12% | -- |
---|
Sector Allocation - MUTUAL:ATL821
as of 02/28/2025
Basic Materials | | 7.33% |
---|
Consumer Cyclical | | 3.93% |
---|
Financial Services | | 32.83% |
---|
Real Estate | | 3.60% |
---|
Consumer Defensive | | 3.23% |
---|
Healthcare | | 1.98% |
---|
Utilities | | 3.53% |
---|
Communication Services | | 2.38% |
---|
Energy | | 17.15% |
---|
Industrials | | 14.28% |
---|
Technology | | 9.75% |
---|
Asset Allocation - MUTUAL:ATL821
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 7.07 | 7.07 |
---|
Bond | 0.89 | | | 3.17 | 2.29 |
---|
Other | 0.16 | | | 0.16 | 0.00 |
---|
Foreign Stock | 0.00 | | | 51.68 | 51.68 |
---|
Foreign Bond | 0.00 | | | 35.87 | 35.87 |
---|
Total | 1.05 | | | 97.95 | 96.91 |
---|
Cash | 0.45 | | | 3.46 | 3.01 |
---|
Total Net Assets | $80.11M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:ATL821
as of 02/28/2025
AAA | | 29.42% |
---|
AA | | 33.33% |
---|
A | | 15.51% |
---|
BBB | | 15.76% |
---|
BB | | 1.38% |
---|
B | | 0.49% |
---|
Below B | | 0.34% |
---|
Not Rated | | 3.77% |
---|
Top Ten Holdings - MUTUAL:ATL821
as of 02/28/2025
Company | YTD Return | % of Assets |
---|
Renaissance Cdn Fixed Income Priv Pool | -- | 39.57% |
---|
Renaissance Equity Income Private Pool | -- | 36.56% |
---|
Renaissance Cdn Equity Private Pool | -- | 18.45% |
---|
Renaissance U.S. Equity Pri Pool | -- | 4.95% |
---|
Valuation & Growth - MUTUAL:ATL821
as of 02/28/2025
Valuation | MUTUAL:ATL821 | Category Range |
---|
Price/Earnings | 19.08 | |
---|
Price/Book | 2.24 | |
---|
Price/Sales | 2.16 | |
---|
Price/Cash Flow | 10.46 | |
---|
Dividend Yield | 2.9 | |
---|
LT Earnings | 10.25 | |
---|
Historical Earnings | 12.96 | |
---|
Sales Growth | 10 | |
---|
Cash-Flow Growth | 5.49 | |
---|
Book-Value Growth | 6.7 | |
---|