MUTUAL:ATL791:TSX
CIBC Asset Management Inc – MUTUAL:ATL791 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
22.59 CAD | 0.36 (+1.61%) | 21.04 - 24.28 | -- |
Market data as of 12:00AM 04/11/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:ATL791
The Portfolio seeks to create a diversified portfolio of investments across several asset classes; to invest primarily in mutual funds; and to achieve long-term capital growth by investing primarily in equity mutual funds for higher growth potential, with some exposure to fixed income securities for diversification.
Growth of $10,000 (10 Years)
Total Return | 6.33% |
---|
Yield (Trailing 12 Mo.) | 1.50% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 2 Years |
---|
Fund Inception | 05/03/2005 |
---|
Trailing Total Returns - MUTUAL:ATL791
as of 03/31/2025
Timeframe | MUTUAL:ATL791 | S&P 500 | Canadian Equity Balanced |
---|
1 Month | -1.23% | -5.63% | -1.83% |
---|
3 Month | 1.80% | -4.27% | 0.49% |
---|
Year-to-Date | 1.80% | -4.27% | 0.49% |
---|
1 Year | 12.05% | 8.25% | 9.67% |
---|
3 Year | 5.97% | 9.06% | 5.58% |
---|
5 Year | 11.95% | 18.59% | 10.98% |
---|
10 Year | 6.56% | 12.50% | 5.69% |
---|
Since Inception | 6.33% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:ATL791
as of 03/31/2025
Basic Materials | | 8.30% |
---|
Consumer Cyclical | | 5.30% |
---|
Financial Services | | 29.20% |
---|
Real Estate | | 2.43% |
---|
Consumer Defensive | | 3.42% |
---|
Healthcare | | 3.88% |
---|
Utilities | | 2.54% |
---|
Communication Services | | 3.38% |
---|
Energy | | 14.28% |
---|
Industrials | | 13.49% |
---|
Technology | | 13.77% |
---|
Asset Allocation - MUTUAL:ATL791
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 10.80 | 10.80 |
---|
Bond | 0.44 | | | 3.93 | 3.49 |
---|
Other | 0.22 | | | 0.34 | 0.11 |
---|
Foreign Stock | 0.00 | | | 67.45 | 67.45 |
---|
Foreign Bond | 0.00 | | | 15.28 | 15.28 |
---|
Total | 0.66 | | | 97.80 | 97.13 |
---|
Cash | 0.18 | | | 3.00 | 2.82 |
---|
Total Net Assets | $65.62M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:ATL791
as of 03/31/2025
AAA | | 24.03% |
---|
AA | | 38.47% |
---|
A | | 15.24% |
---|
BBB | | 15.17% |
---|
BB | | 1.11% |
---|
B | | 0.37% |
---|
Below B | | 0.26% |
---|
Not Rated | | 5.34% |
---|
Top Ten Holdings - MUTUAL:ATL791
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
Renaissance Cdn Equity Private Pool | -- | 40.02% |
---|
Renaissance Equity Income Private Pool | -- | 15.10% |
---|
Renaissance Cdn Fixed Income Priv Pool | -- | 14.65% |
---|
Renaissance U.S. Equity Pri Pool | -- | 9.88% |
---|
Renaissance Intl Equity Private Pool | -- | 7.98% |
---|
Renaissance Emerg Markets Eq Priv Pool | -- | 6.92% |
---|
Renaissance Global Bd Pri Pool | -- | 5.00% |
---|
Valuation & Growth - MUTUAL:ATL791
as of 03/31/2025
Valuation | MUTUAL:ATL791 | Category Range |
---|
Price/Earnings | 18.62 | |
---|
Price/Book | 2.30 | |
---|
Price/Sales | 2.17 | |
---|
Price/Cash Flow | 10.88 | |
---|
Dividend Yield | 2.83 | |
---|
LT Earnings | 11.43 | |
---|
Historical Earnings | 13.15 | |
---|
Sales Growth | 9.88 | |
---|
Cash-Flow Growth | 6.25 | |
---|
Book-Value Growth | 6.5 | |
---|