MUTUAL:ATL781:TSX
CIBC Asset Management Inc – MUTUAL:ATL781 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
11.68 CAD | 0.00 (-0.04%) | 10.73 - 12.24 | -- |
Market data as of 12:00AM 04/01/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:ATL781
The Portfolio seeks to create a diversified portfolio focused on equity investments; to invest primarily in mutual funds; and to achieve long-term capital growth by investing in a diversified mix of equity mutual funds for higher growth potential. The mutual funds may include some sector equity exposure, and the overall fund objective can be considered aggressive.
Growth of $10,000 (10 Years)
Total Return | 8.89% |
---|
Yield (Trailing 12 Mo.) | 5.20% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 20 Years |
---|
Fund Inception | 09/22/2017 |
---|
Trailing Total Returns - MUTUAL:ATL781
as of 02/28/2025
Timeframe | MUTUAL:ATL781 | S&P 500 | Global Equity |
---|
1 Month | -0.33% | -1.30% | -1.44% |
---|
3 Month | 3.53% | -0.97% | 1.95% |
---|
Year-to-Date | 3.97% | 1.44% | 3.02% |
---|
1 Year | 17.77% | 18.41% | 17.04% |
---|
3 Year | 9.29% | 12.55% | 10.68% |
---|
5 Year | 10.81% | 16.85% | 11.52% |
---|
10 Year | -- | 12.98% | 8.32% |
---|
Since Inception | 8.89% | 11.12% | -- |
---|
Sector Allocation - MUTUAL:ATL781
as of 02/28/2025
Basic Materials | | 5.16% |
---|
Consumer Cyclical | | 10.59% |
---|
Financial Services | | 16.35% |
---|
Real Estate | | 2.30% |
---|
Consumer Defensive | | 3.13% |
---|
Healthcare | | 11.83% |
---|
Utilities | | 2.00% |
---|
Communication Services | | 5.65% |
---|
Energy | | 6.19% |
---|
Industrials | | 11.96% |
---|
Technology | | 24.84% |
---|
Asset Allocation - MUTUAL:ATL781
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 35.83 | 35.83 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.08 | | | 1.12 | 1.05 |
---|
Foreign Stock | 0.00 | | | 61.06 | 61.06 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.08 | | | 98.01 | 97.94 |
---|
Cash | 0.00 | | | 2.06 | 2.06 |
---|
Total Net Assets | $13.43M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:ATL781
as of 02/28/2025
Company | YTD Return | % of Assets |
---|
Renaissance U.S. Equity Pri Pool | -- | 37.53% |
---|
Renaissance International Equity | -- | 24.17% |
---|
Renaissance Emerg Markets Eq Priv Pool | -- | 18.23% |
---|
Renaissance Cdn Equity Private Pool | -- | 15.69% |
---|
Renaissance Equity Income Private Pool | -- | 3.92% |
---|
Valuation & Growth - MUTUAL:ATL781
as of 02/28/2025
Valuation | MUTUAL:ATL781 | Category Range |
---|
Price/Earnings | 21.40 | |
---|
Price/Book | 3.08 | |
---|
Price/Sales | 2.69 | |
---|
Price/Cash Flow | 14.08 | |
---|
Dividend Yield | 2.3 | |
---|
LT Earnings | 12.58 | |
---|
Historical Earnings | 17.14 | |
---|
Sales Growth | 9.71 | |
---|
Cash-Flow Growth | 6.75 | |
---|
Book-Value Growth | 7.1 | |
---|