MUTUAL:ATL504:TSX
Renaissance Global Growth Fund – MUTUAL:ATL504 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
29.39 CAD | 1.10 (+3.88%) | 28.29 - 34.05 | -- |
Market data as of 12:00AM 04/09/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:ATL504
The fund seeks long-term capital growth by investing in a diversified portfolio consisting primarily of equity securities of companies located anywhere in the world.
Growth of $10,000 (10 Years)
Total Return | 4.50% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 21 Years |
---|
Fund Inception | 12/17/1998 |
---|
Trailing Total Returns - MUTUAL:ATL504
as of 03/31/2025
Timeframe | MUTUAL:ATL504 | S&P 500 | Global Equity |
---|
1 Month | -6.03% | -5.63% | -4.25% |
---|
3 Month | -3.76% | -4.27% | -1.31% |
---|
Year-to-Date | -3.76% | -4.27% | -1.31% |
---|
1 Year | 1.90% | 8.25% | 9.24% |
---|
3 Year | 7.16% | 9.06% | 8.91% |
---|
5 Year | 10.17% | 18.59% | 12.94% |
---|
10 Year | 8.73% | 12.50% | 7.86% |
---|
Since Inception | 4.50% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:ATL504
as of 03/31/2025
Basic Materials | | 4.10% |
---|
Consumer Cyclical | | 18.86% |
---|
Financial Services | | 8.70% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 3.80% |
---|
Healthcare | | 19.95% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 3.38% |
---|
Energy | | 0.00% |
---|
Industrials | | 11.78% |
---|
Technology | | 29.44% |
---|
Asset Allocation - MUTUAL:ATL504
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 62.82 | 62.82 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.03 | | | 0.00 | -0.03 |
---|
Foreign Stock | 0.00 | | | 33.87 | 33.87 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.03 | | | 96.69 | 96.66 |
---|
Cash | 0.00 | | | 3.34 | 3.34 |
---|
Total Net Assets | $4.68B |
---|
Total Stock Holdings | 52 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:ATL504
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
TSM | -- | 4.26% |
---|
MSFT | -- | 3.73% |
---|
APH | -- | 3.40% |
---|
MA | -- | 3.10% |
---|
GOOG | -- | 2.62% |
---|
ADP | -- | 2.56% |
---|
Linde PLC | -- | 2.54% |
---|
Compass Group PLC | -- | 2.54% |
---|
Novo Nordisk AS Class B | -- | 2.54% |
---|
TJX | -- | 2.49% |
---|
Valuation & Growth - MUTUAL:ATL504
as of 03/31/2025
Valuation | MUTUAL:ATL504 | Category Range |
---|
Price/Earnings | 30.54 | |
---|
Price/Book | 7.24 | |
---|
Price/Sales | 4.42 | |
---|
Price/Cash Flow | 22.99 | |
---|
Dividend Yield | 1.37 | |
---|
LT Earnings | 10.38 | |
---|
Historical Earnings | 20.5 | |
---|
Sales Growth | 11.62 | |
---|
Cash-Flow Growth | 10.98 | |
---|
Book-Value Growth | 8.69 | |
---|