MUTUAL:ATL2630:TSX
Axiom Balanced Growth Portfolio Class T4 – MUTUAL:ATL2630 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
11.60 CAD | -0.35 (-2.96%) | 11.29 - 12.50 | -- |
Market data as of 12:00AM 04/04/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:ATL2630
The Portfolio seeks to create a diversified portfolio of investments across several asset classes; to invest primarily in mutual funds; and to achieve a balance of income and long-term capital growth by investing in a diversified mix of equity, income and bond mutual funds.
Growth of $10,000 (10 Years)
Total Return | 5.78% |
---|
Yield (Trailing 12 Mo.) | 3.62% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 2 Years |
---|
Fund Inception | 06/16/2009 |
---|
Trailing Total Returns - MUTUAL:ATL2630
as of 02/28/2025
Timeframe | MUTUAL:ATL2630 | S&P 500 | Canadian Equity Balanced |
---|
1 Month | 0.17% | -5.63% | -0.11% |
---|
3 Month | 1.15% | -4.27% | 0.36% |
---|
Year-to-Date | 2.80% | -4.27% | 2.36% |
---|
1 Year | 13.54% | 8.25% | 14.06% |
---|
3 Year | 4.86% | 9.06% | 6.62% |
---|
5 Year | 6.28% | 18.59% | 8.53% |
---|
10 Year | 4.67% | 12.50% | 5.79% |
---|
Since Inception | 5.78% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:ATL2630
as of 02/28/2025
Basic Materials | | 8.69% |
---|
Consumer Cyclical | | 5.59% |
---|
Financial Services | | 27.21% |
---|
Real Estate | | 2.32% |
---|
Consumer Defensive | | 3.73% |
---|
Healthcare | | 4.84% |
---|
Utilities | | 2.10% |
---|
Communication Services | | 4.45% |
---|
Energy | | 13.42% |
---|
Industrials | | 13.40% |
---|
Technology | | 14.24% |
---|
Asset Allocation - MUTUAL:ATL2630
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 12.51 | 12.51 |
---|
Bond | 0.82 | | | 5.03 | 4.21 |
---|
Other | 0.51 | | | 0.87 | 0.36 |
---|
Foreign Stock | 0.00 | | | 51.11 | 51.11 |
---|
Foreign Bond | 0.00 | | | 28.55 | 28.55 |
---|
Total | 1.33 | | | 98.07 | 96.74 |
---|
Cash | 0.80 | | | 3.99 | 3.19 |
---|
Total Net Assets | $184.01M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:ATL2630
as of 02/28/2025
AAA | | 25.38% |
---|
AA | | 36.41% |
---|
A | | 15.81% |
---|
BBB | | 15.79% |
---|
BB | | 1.56% |
---|
B | | 0.41% |
---|
Below B | | 0.34% |
---|
Not Rated | | 4.31% |
---|
Top Ten Holdings - MUTUAL:ATL2630
as of 02/28/2025
Company | YTD Return | % of Assets |
---|
Renaissance Cdn Equity Private Pool | -- | 32.29% |
---|
Renaissance Cdn Fixed Income Priv Pool | -- | 29.46% |
---|
Renaissance U.S. Equity Pri Pool | -- | 12.21% |
---|
Renaissance Equity Income Private Pool | -- | 8.15% |
---|
Renaissance Intl Equity Private Pool | -- | 7.84% |
---|
Renaissance Global Bd Pri Pool | -- | 4.91% |
---|
Renaissance Emerg Markets Eq Priv Pool | -- | 4.74% |
---|
Valuation & Growth - MUTUAL:ATL2630
as of 02/28/2025
Valuation | MUTUAL:ATL2630 | Category Range |
---|
Price/Earnings | 19.79 | |
---|
Price/Book | 2.43 | |
---|
Price/Sales | 2.30 | |
---|
Price/Cash Flow | 11.63 | |
---|
Dividend Yield | 2.69 | |
---|
LT Earnings | 10.76 | |
---|
Historical Earnings | 16.11 | |
---|
Sales Growth | 9.59 | |
---|
Cash-Flow Growth | 5.49 | |
---|
Book-Value Growth | 6.39 | |
---|