MUTUAL:ATB411:TSX
ATB Investment Management Inc. – MUTUAL:ATB411 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
13.05 CAD | 0.14 (+1.11%) | 12.12 - 14.20 | -- |
Market data as of 12:00AM 04/11/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:ATB411
The fundamental investment objective is to seek to achieve long-term capital growth primarily by investing in, or gaining exposure to, stocks and other equity securities of issuers outside Canada and the United States. The Manager seeks to achieve the fundamental investment objective of the Pool by primarily obtaining exposure to stocks and other equity securities of companies outside Canada and the United States. The Manager will seek to construct a diversified portfolio comprised of securities from international issuers of varying geographic exposure and market capitalizations.
Growth of $10,000 (10 Years)
Total Return | 6.88% |
---|
Yield (Trailing 12 Mo.) | 1.10% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000 |
---|
Management Tenure | 0 Years |
---|
Fund Inception | 09/22/2016 |
---|
Trailing Total Returns - MUTUAL:ATB411
as of 03/31/2025
Timeframe | MUTUAL:ATB411 | S&P 500 | International Equity |
---|
1 Month | 0.20% | -5.63% | -1.15% |
---|
3 Month | 7.67% | -4.27% | 5.52% |
---|
Year-to-Date | 7.67% | -4.27% | 5.52% |
---|
1 Year | 11.61% | 8.25% | 9.39% |
---|
3 Year | 9.61% | 9.06% | 9.37% |
---|
5 Year | 9.40% | 18.59% | 10.89% |
---|
10 Year | -- | 12.50% | 5.71% |
---|
Since Inception | 6.88% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:ATB411
as of 03/31/2025
Basic Materials | | 4.50% |
---|
Consumer Cyclical | | 7.70% |
---|
Financial Services | | 20.14% |
---|
Real Estate | | 0.45% |
---|
Consumer Defensive | | 5.38% |
---|
Healthcare | | 11.88% |
---|
Utilities | | 0.66% |
---|
Communication Services | | 6.86% |
---|
Energy | | 3.16% |
---|
Industrials | | 27.62% |
---|
Technology | | 11.64% |
---|
Asset Allocation - MUTUAL:ATB411
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 6.24 | 6.24 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 9.99 | 9.99 |
---|
Foreign Stock | 0.00 | | | 81.21 | 81.21 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 97.44 | 97.44 |
---|
Cash | 0.02 | | | 2.58 | 2.55 |
---|
Total Net Assets | $274.90M |
---|
Total Stock Holdings | 60 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:ATB411
as of 03/31/2025
AAA | | 0.00% |
---|
AA | | 99.06% |
---|
A | | 0.00% |
---|
BBB | | 0.00% |
---|
BB | | 0.00% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.94% |
---|
Top Ten Holdings - MUTUAL:ATB411
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
TSE:ZEA | -- | 19.78% |
---|
Mawer Global Small Cap Series O | -- | 14.27% |
---|
Bmo Msci Eafe Hi Qlt Ind Etf Etp | -- | 9.84% |
---|
Mawer International Equity Series O | -- | 9.52% |
---|
AON | -- | 2.15% |
---|
Tencent Holdings Ltd | -- | 1.96% |
---|
Rheinmetall AG | -- | 1.92% |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 1.88% |
---|
Deutsche Boerse AG | -- | 1.65% |
---|
RELX PLC | -- | 1.48% |
---|
Valuation & Growth - MUTUAL:ATB411
as of 03/31/2025
Valuation | MUTUAL:ATB411 | Category Range |
---|
Price/Earnings | 20.30 | |
---|
Price/Book | 2.90 | |
---|
Price/Sales | 1.78 | |
---|
Price/Cash Flow | 11.58 | |
---|
Dividend Yield | 2.57 | |
---|
LT Earnings | 10.04 | |
---|
Historical Earnings | 11.07 | |
---|
Sales Growth | 6.62 | |
---|
Cash-Flow Growth | 9.78 | |
---|
Book-Value Growth | 8.23 | |
---|