MUTUAL:ATB410:TSX
ATB Investment Management Inc. – MUTUAL:ATB410 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
21.46 CAD | 0.25 (+1.17%) | 20.34 - 24.66 | -- |
Market data as of 12:00AM 04/11/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:ATB410
The fundamental investment objective is to seek to achieve long-term capital growth primarily by investing, or gaining exposure to, equity securities of issuers in the United States. The Manager seeks to achieve the fundamental investment objective of the Pool primarily by investing in, or obtaining exposure to, equity securities of U.S. issuers. The Manager will seek to construct a diversified portfolio comprised of securities from U.S.
Growth of $10,000 (10 Years)
Total Return | 11.74% |
---|
Yield (Trailing 12 Mo.) | 0.40% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000 |
---|
Management Tenure | 0 Years |
---|
Fund Inception | 09/22/2016 |
---|
Trailing Total Returns - MUTUAL:ATB410
as of 03/31/2025
Timeframe | MUTUAL:ATB410 | S&P 500 | US Equity |
---|
1 Month | -3.58% | -5.63% | -5.83% |
---|
3 Month | -1.19% | -4.27% | -4.11% |
---|
Year-to-Date | -1.19% | -4.27% | -4.11% |
---|
1 Year | 10.26% | 8.25% | 9.61% |
---|
3 Year | 10.46% | 9.06% | 10.43% |
---|
5 Year | 15.54% | 18.59% | 15.82% |
---|
10 Year | -- | 12.50% | 10.62% |
---|
Since Inception | 11.74% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:ATB410
as of 03/31/2025
Basic Materials | | 3.61% |
---|
Consumer Cyclical | | 8.16% |
---|
Financial Services | | 23.73% |
---|
Real Estate | | 2.01% |
---|
Consumer Defensive | | 4.75% |
---|
Healthcare | | 17.40% |
---|
Utilities | | 3.01% |
---|
Communication Services | | 6.79% |
---|
Energy | | 1.56% |
---|
Industrials | | 9.79% |
---|
Technology | | 19.17% |
---|
Asset Allocation - MUTUAL:ATB410
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 97.73 | 97.73 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.02 | 0.02 |
---|
Foreign Stock | -- | | | 0.37 | 0.37 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.12 | 98.12 |
---|
Cash | -- | | | 1.87 | 1.87 |
---|
Total Net Assets | $270.45M |
---|
Total Stock Holdings | 48 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:ATB410
as of 03/31/2025
AAA | | 0.00% |
---|
AA | | 100.00% |
---|
A | | 0.00% |
---|
BBB | | 0.00% |
---|
BB | | 0.00% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.00% |
---|
Top Ten Holdings - MUTUAL:ATB410
as of 03/31/2025
Valuation & Growth - MUTUAL:ATB410
as of 03/31/2025
Valuation | MUTUAL:ATB410 | Category Range |
---|
Price/Earnings | 23.93 | |
---|
Price/Book | 3.69 | |
---|
Price/Sales | 1.96 | |
---|
Price/Cash Flow | 14.76 | |
---|
Dividend Yield | 1.6 | |
---|
LT Earnings | 9.51 | |
---|
Historical Earnings | 9.67 | |
---|
Sales Growth | 7.48 | |
---|
Cash-Flow Growth | 5.65 | |
---|
Book-Value Growth | 7.01 | |
---|