MUTUAL:AGF814:TSX
AGF Investments Inc. – MUTUAL:AGF814 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
28.37 CAD | -0.05 (-0.17%) | 26.58 - 28.50 | -- |
Market data as of 12:00AM 04/01/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:AGF814
The Fund’s objective is to provide portfolio diversification and long-term capital growth. It invests primarily in equities and equity-related securities of companies operating in industries and sectors associated with real assets and located around the world. Real assets include, but are not limited to, infrastructure, energy, precious metals and real estate. To meet these objectives, the Fund may invest in units of AGF Global Real Assets Fund. The Fund may also invest directly in securities similar to those held by AGF Global Real Assets Fund where the portfolio manager believes it would be beneficial to securityholders to do so.
Growth of $10,000 (10 Years)
Total Return | 6.74% |
---|
Yield (Trailing 12 Mo.) | 2.67% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 10 Years |
---|
Fund Inception | 04/27/2000 |
---|
Trailing Total Returns - MUTUAL:AGF814
as of 02/28/2025
Timeframe | MUTUAL:AGF814 | S&P 500 | Global Equity Balanced |
---|
1 Month | 1.76% | -1.30% | -0.59% |
---|
3 Month | 1.79% | -0.97% | 1.72% |
---|
Year-to-Date | 5.15% | 1.44% | 2.80% |
---|
1 Year | 15.25% | 18.41% | 15.02% |
---|
3 Year | 9.18% | 12.55% | 7.72% |
---|
5 Year | 11.08% | 16.85% | 8.22% |
---|
10 Year | 2.37% | 12.98% | 5.96% |
---|
Since Inception | 6.74% | 11.12% | -- |
---|
Sector Allocation - MUTUAL:AGF814
as of 02/28/2025
Basic Materials | | 27.90% |
---|
Consumer Cyclical | | 2.06% |
---|
Financial Services | | 1.08% |
---|
Real Estate | | 20.65% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 15.84% |
---|
Communication Services | | 0.00% |
---|
Energy | | 26.36% |
---|
Industrials | | 6.12% |
---|
Technology | | 0.00% |
---|
Asset Allocation - MUTUAL:AGF814
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.44 | | | 43.39 | 42.95 |
---|
Bond | 0.00 | | | 7.03 | 7.03 |
---|
Other | 0.00 | | | 3.88 | 3.88 |
---|
Foreign Stock | 0.16 | | | 28.17 | 28.01 |
---|
Foreign Bond | 0.00 | | | 2.38 | 2.38 |
---|
Total | 0.60 | | | 84.85 | 84.25 |
---|
Cash | 0.32 | | | 16.07 | 15.75 |
---|
Total Net Assets | $48.59M |
---|
Total Stock Holdings | 69 |
---|
Total Bond Holdings | 15 |
---|
Bond Credit Quality - MUTUAL:AGF814
as of 02/28/2025
AAA | | 0.00% |
---|
AA | | 33.17% |
---|
A | | 0.00% |
---|
BBB | | 7.48% |
---|
BB | | 15.27% |
---|
B | | 44.09% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.00% |
---|
Top Ten Holdings - MUTUAL:AGF814
as of 02/28/2025
Company | YTD Return | % of Assets |
---|
Linde PLC | -- | 3.98% |
---|
LNG | -- | 3.53% |
---|
GLD | -- | 2.93% |
---|
TSE:ENB | -- | 2.73% |
---|
AR | -- | 2.31% |
---|
United States Treasury Bills 0% | -- | 2.18% |
---|
DUK | -- | 2.16% |
---|
Enel SpA | -- | 2.13% |
---|
EXE | -- | 2.05% |
---|
XOM | -- | 1.97% |
---|
Valuation & Growth - MUTUAL:AGF814
as of 02/28/2025
Valuation | MUTUAL:AGF814 | Category Range |
---|
Price/Earnings | 20.14 | |
---|
Price/Book | 1.94 | |
---|
Price/Sales | 2.28 | |
---|
Price/Cash Flow | 9.75 | |
---|
Dividend Yield | 3.44 | |
---|
LT Earnings | 8.02 | |
---|
Historical Earnings | 6.48 | |
---|
Sales Growth | 1.61 | |
---|
Cash-Flow Growth | -0.62 | |
---|
Book-Value Growth | 3.01 | |
---|