MUTUAL:AGF811:TSX
AGF European Equity Class – MUTUAL:AGF811 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
41.88 CAD | -0.04 (-0.09%) | 35.35 - 44.12 | -- |
Market data as of 12:00AM 04/01/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:AGF811
The Fund’s objective is to provide long-term capital growth. It invests primarily in shares of companies operating mainly in Europe and that trade on European stock exchanges. The portfolio manager uses a bottom-up value investment approach to select stocks that appear to be trading at a discount to their estimated fair value. This includes evaluating the financial condition and management of a company, its industry and the overall economy. It looks for stocks that are selling at a substantial discount to its estimate of their intrinsic business value.
Growth of $10,000 (10 Years)
Total Return | 3.12% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 31 Years |
---|
Fund Inception | 04/11/1994 |
---|
Trailing Total Returns - MUTUAL:AGF811
as of 02/28/2025
Timeframe | MUTUAL:AGF811 | S&P 500 | European Equity |
---|
1 Month | 5.84% | -1.30% | 2.64% |
---|
3 Month | 14.16% | -0.97% | 9.02% |
---|
Year-to-Date | 13.73% | 1.44% | 9.30% |
---|
1 Year | 21.16% | 18.41% | 13.96% |
---|
3 Year | 13.72% | 12.55% | 9.94% |
---|
5 Year | 11.54% | 16.85% | 9.22% |
---|
10 Year | 3.79% | 12.98% | 5.26% |
---|
Since Inception | 3.12% | 11.12% | -- |
---|
Sector Allocation - MUTUAL:AGF811
as of 02/28/2025
Basic Materials | | 10.70% |
---|
Consumer Cyclical | | 7.11% |
---|
Financial Services | | 24.31% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 10.20% |
---|
Healthcare | | 12.56% |
---|
Utilities | | 4.12% |
---|
Communication Services | | 0.00% |
---|
Energy | | 5.73% |
---|
Industrials | | 18.54% |
---|
Technology | | 6.74% |
---|
Asset Allocation - MUTUAL:AGF811
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 5.78 | 5.78 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 91.59 | 91.59 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 97.37 | 97.37 |
---|
Cash | -- | | | 2.64 | 2.64 |
---|
Total Net Assets | $64.79M |
---|
Total Stock Holdings | 46 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:AGF811
as of 02/28/2025
Company | YTD Return | % of Assets |
---|
BNP Paribas Act. Cat.A | -- | 4.89% |
---|
Bank of Ireland Group PLC | -- | 4.87% |
---|
Compagnie de Saint-Gobain SA | -- | 4.61% |
---|
Siemens AG | -- | 4.58% |
---|
Nestle SA | -- | 4.37% |
---|
Novartis AG Registered Shares | -- | 4.18% |
---|
Intesa Sanpaolo | -- | 4.07% |
---|
ING Groep NV | -- | 3.99% |
---|
ArcelorMittal SA New Reg.Shs ex-Arcelor | -- | 3.81% |
---|
Shell PLC | -- | 3.74% |
---|
Valuation & Growth - MUTUAL:AGF811
as of 02/28/2025
Valuation | MUTUAL:AGF811 | Category Range |
---|
Price/Earnings | 14.52 | |
---|
Price/Book | 1.53 | |
---|
Price/Sales | 1.37 | |
---|
Price/Cash Flow | 8.40 | |
---|
Dividend Yield | 5.84 | |
---|
LT Earnings | 8.41 | |
---|
Historical Earnings | 12.89 | |
---|
Sales Growth | 4.31 | |
---|
Cash-Flow Growth | 0.55 | |
---|
Book-Value Growth | 6.11 | |
---|