MUTUAL:AGF706:TSX
AGF Investments Inc. – MUTUAL:AGF706 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
10.35 | 0.08 (+0.74%) | 9.42 - 11.45 | -- |
Market data as of 12:00AM 04/01/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:AGF706
The Fund’s objective is to provide superior capital growth. It invests primarily in shares of companies that are located or active mainly in emerging market countries. The Fund intends to invest primarily in issuers located in emerging markets, as defined by the Morgan Stanley Capital International (MSCI) Emerging Markets Index, as well as issuers located in Hong Kong and Singapore. The portfolio manager uses a quantitative framework to assist in determining which countries to invest in and the amount to allocate to each country.
Growth of $10,000 (10 Years)
Total Return | 8.72% |
---|
Yield (Trailing 12 Mo.) | 1.10% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 7 Years |
---|
Fund Inception | 04/27/2000 |
---|
Trailing Total Returns - MUTUAL:AGF706
as of 02/28/2025
Timeframe | MUTUAL:AGF706 | S&P 500 | Emerging Markets Equity |
---|
1 Month | -0.14% | -1.30% | -0.26% |
---|
3 Month | 3.24% | -0.97% | 3.94% |
---|
Year-to-Date | 2.38% | 1.44% | 2.26% |
---|
1 Year | 16.41% | 18.41% | 13.83% |
---|
3 Year | 2.24% | 12.55% | 4.06% |
---|
5 Year | 2.82% | 16.85% | 4.68% |
---|
10 Year | 2.89% | 12.98% | 3.93% |
---|
Since Inception | 8.72% | 11.12% | -- |
---|
Sector Allocation - MUTUAL:AGF706
as of 02/28/2025
Basic Materials | | 3.37% |
---|
Consumer Cyclical | | 14.85% |
---|
Financial Services | | 22.34% |
---|
Real Estate | | 0.67% |
---|
Consumer Defensive | | 1.45% |
---|
Healthcare | | 2.07% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 15.67% |
---|
Energy | | 5.72% |
---|
Industrials | | 9.46% |
---|
Technology | | 24.42% |
---|
Asset Allocation - MUTUAL:AGF706
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 1.62 | 1.62 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 96.89 | 96.89 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.51 | 98.51 |
---|
Cash | -- | | | 1.49 | 1.49 |
---|
Total Net Assets | $864.49M |
---|
Total Stock Holdings | 50 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:AGF706
as of 02/28/2025
Company | YTD Return | % of Assets |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 11.16% |
---|
Tencent Holdings Ltd | -- | 7.52% |
---|
Alibaba Group Holding Ltd Ordinary Shares | -- | 4.91% |
---|
ICICI Bank Ltd | -- | 3.62% |
---|
China Merchants Bank Co Ltd Class H | -- | 3.29% |
---|
Bharti Airtel Ltd | -- | 3.24% |
---|
SK Hynix Inc | -- | 3.19% |
---|
Samsung Electronics Co Ltd | -- | 3.13% |
---|
Reliance Industries Ltd | -- | 3.01% |
---|
Meituan Class B | -- | 2.36% |
---|
Valuation & Growth - MUTUAL:AGF706
as of 02/28/2025
Valuation | MUTUAL:AGF706 | Category Range |
---|
Price/Earnings | 15.96 | |
---|
Price/Book | 2.29 | |
---|
Price/Sales | 1.53 | |
---|
Price/Cash Flow | 3.76 | |
---|
Dividend Yield | 3.04 | |
---|
LT Earnings | 10.18 | |
---|
Historical Earnings | 13.04 | |
---|
Sales Growth | 4.23 | |
---|
Cash-Flow Growth | 16.14 | |
---|
Book-Value Growth | 8.75 | |
---|