MUTUAL:AGF5144:TSX
AGF Investments Inc. – MUTUAL:AGF5144 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
7.84 | 0.07 (+0.86%) | 7.68 - 8.78 | -- |
Market data as of 12:00AM 04/01/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:AGF5144
The Fund seeks to provide capital growth. It invests primarily in equity securities of companies that are located in, or with significant business interests in emerging market countries outside of China. The Fund intends to invest primarily in equity securities of issuers located in emerging markets excluding China, as defined by the Morgan Stanley Capital International (MSCI) Emerging Markets ex-China Index.
Growth of $10,000 (10 Years)
Total Return | 9.61% |
---|
Yield (Trailing 12 Mo.) | 0.59% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 1 Years |
---|
Fund Inception | 10/02/2023 |
---|
Trailing Total Returns - MUTUAL:AGF5144
as of 02/28/2025
Timeframe | MUTUAL:AGF5144 | S&P 500 | Emerging Markets Equity |
---|
1 Month | -4.08% | -1.30% | -0.26% |
---|
3 Month | -1.37% | -0.97% | 3.94% |
---|
Year-to-Date | -2.26% | 1.44% | 2.26% |
---|
1 Year | 3.72% | 18.41% | 13.83% |
---|
3 Year | -- | 12.55% | 4.06% |
---|
5 Year | -- | 16.85% | 4.68% |
---|
10 Year | -- | 12.98% | 3.93% |
---|
Since Inception | 9.61% | 11.12% | -- |
---|
Sector Allocation - MUTUAL:AGF5144
as of 02/28/2025
Basic Materials | | 4.26% |
---|
Consumer Cyclical | | 8.25% |
---|
Financial Services | | 25.54% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 0.91% |
---|
Utilities | | 1.98% |
---|
Communication Services | | 8.30% |
---|
Energy | | 8.07% |
---|
Industrials | | 12.94% |
---|
Technology | | 29.75% |
---|
Asset Allocation - MUTUAL:AGF5144
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 2.05 | 2.05 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 97.05 | 97.05 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 99.10 | 99.10 |
---|
Cash | -- | | | 0.90 | 0.90 |
---|
Total Net Assets | $5.51M |
---|
Total Stock Holdings | 39 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:AGF5144
as of 02/28/2025
Company | YTD Return | % of Assets |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 12.41% |
---|
IBN | -- | 6.72% |
---|
Samsung Electronics Co Ltd | -- | 4.32% |
---|
RLNIY | -- | 3.63% |
---|
Naspers Ltd Class N | -- | 3.52% |
---|
SK Hynix Inc | -- | 3.38% |
---|
Saudi British Bank | -- | 3.32% |
---|
INFY | -- | 3.01% |
---|
Delta Electronics Inc | -- | 2.88% |
---|
ADNOC Drilling Company PJSC | -- | 2.74% |
---|
Valuation & Growth - MUTUAL:AGF5144
as of 02/28/2025
Valuation | MUTUAL:AGF5144 | Category Range |
---|
Price/Earnings | 15.40 | |
---|
Price/Book | 2.28 | |
---|
Price/Sales | 1.75 | |
---|
Price/Cash Flow | 4.61 | |
---|
Dividend Yield | 3.35 | |
---|
LT Earnings | 11.19 | |
---|
Historical Earnings | 21.53 | |
---|
Sales Growth | 8.86 | |
---|
Cash-Flow Growth | 15.16 | |
---|
Book-Value Growth | 10.32 | |
---|