MUTUAL:AGF5033:TSX
AGF Investments Inc. – MUTUAL:AGF5033 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
21.52 CAD | -0.13 (-0.60%) | 18.12 - 21.91 | -- |
Market data as of 12:00AM 04/01/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:AGF5033
The Fund’s objective is to seek long-term total returns by investing primarily in a diversified portfolio of dividend-paying equity securities of issuers located around the world. To meet these objectives, the Fund may invest in units of AGF Global Dividend Fund. The Fund may also invest directly in securities similar to those held by AGF Global Dividend Fund where the portfolio manager believes it would be beneficial to securityholders to do so.
Growth of $10,000 (10 Years)
Total Return | 9.49% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 9 Years |
---|
Fund Inception | 04/27/2016 |
---|
Trailing Total Returns - MUTUAL:AGF5033
as of 02/28/2025
Timeframe | MUTUAL:AGF5033 | S&P 500 | Global Dividend & Income Equity |
---|
1 Month | 1.15% | -1.30% | 0.64% |
---|
3 Month | 6.16% | -0.97% | 3.65% |
---|
Year-to-Date | 5.56% | 1.44% | 5.10% |
---|
1 Year | 21.05% | 18.41% | 19.96% |
---|
3 Year | 13.31% | 12.55% | 11.59% |
---|
5 Year | 11.84% | 16.85% | 11.80% |
---|
10 Year | -- | 12.98% | 8.21% |
---|
Since Inception | 9.49% | 11.12% | -- |
---|
Sector Allocation - MUTUAL:AGF5033
as of 02/28/2025
Basic Materials | | 4.31% |
---|
Consumer Cyclical | | 6.43% |
---|
Financial Services | | 20.35% |
---|
Real Estate | | 1.29% |
---|
Consumer Defensive | | 10.00% |
---|
Healthcare | | 13.92% |
---|
Utilities | | 0.01% |
---|
Communication Services | | 5.70% |
---|
Energy | | 6.05% |
---|
Industrials | | 16.39% |
---|
Technology | | 15.56% |
---|
Asset Allocation - MUTUAL:AGF5033
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 60.85 | 60.85 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 33.96 | 33.96 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 94.81 | 94.81 |
---|
Cash | 0.00 | | | 5.19 | 5.19 |
---|
Total Net Assets | $152.68M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:AGF5033
as of 02/28/2025
Company | YTD Return | % of Assets |
---|
AGF Global Dividend | -- | 97.64% |
---|
Valuation & Growth - MUTUAL:AGF5033
as of 02/28/2025
Valuation | MUTUAL:AGF5033 | Category Range |
---|
Price/Earnings | 21.73 | |
---|
Price/Book | 3.03 | |
---|
Price/Sales | 2.66 | |
---|
Price/Cash Flow | 12.53 | |
---|
Dividend Yield | 2.55 | |
---|
LT Earnings | 7.32 | |
---|
Historical Earnings | 6.53 | |
---|
Sales Growth | 1.92 | |
---|
Cash-Flow Growth | 5.25 | |
---|
Book-Value Growth | 4.89 | |
---|