MUTUAL:AGF5014:TSX
AGF Investments Inc. – MUTUAL:AGF5014 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
8.43 CAD | -0.06 (-0.72%) | 8.43 - 9.08 | -- |
Market data as of 12:00AM 04/11/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:AGF5014
The Fund’s objective is to maximize total returns by investing primarily in fixed-income securities of emerging market issuers. The portfolio manager employs a top-down fundamental approach to currency management, category and country allocation, curve positioning and duration management, and a bottom-up approach to security selection. The portfolio manager takes a diversified approach to maximize the total return of the Fund investing across in the entire emerging market fixed-income and currency opportunity set. The actively managed Fund is primarily a portfolio of local and foreign currencydenominated emerging market sovereign and corporate debt instruments issued by a broad range of countries. The portfolio manager looks for exposures that provide an attractive risk-to-return profile.
Growth of $10,000 (10 Years)
Total Return | 3.71% |
---|
Yield (Trailing 12 Mo.) | 6.60% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 14 Years |
---|
Fund Inception | 11/29/2010 |
---|
Trailing Total Returns - MUTUAL:AGF5014
as of 03/31/2025
Timeframe | MUTUAL:AGF5014 | S&P 500 | Emerging Markets Fixed Income |
---|
1 Month | -0.63% | -5.63% | -0.43% |
---|
3 Month | 2.42% | -4.27% | 2.34% |
---|
Year-to-Date | 2.42% | -4.27% | 2.34% |
---|
1 Year | 9.79% | 8.25% | 8.80% |
---|
3 Year | 6.44% | 9.06% | 5.41% |
---|
5 Year | 3.35% | 18.59% | 2.98% |
---|
10 Year | 2.75% | 12.50% | 2.14% |
---|
Since Inception | 3.71% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:AGF5014
as of 03/31/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 0.00% |
---|
Financial Services | | 100.00% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 0.00% |
---|
Energy | | 0.00% |
---|
Industrials | | 0.00% |
---|
Technology | | 0.00% |
---|
Asset Allocation - MUTUAL:AGF5014
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 0.00 | 0.00 |
---|
Bond | 0.00 | | | 4.60 | 4.60 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 0.01 | 0.01 |
---|
Foreign Bond | 0.00 | | | 90.89 | 90.89 |
---|
Total | 0.00 | | | 95.50 | 95.50 |
---|
Cash | 25.59 | | | 30.10 | 4.51 |
---|
Total Net Assets | $86.40M |
---|
Total Stock Holdings | 1 |
---|
Total Bond Holdings | 99 |
---|
Bond Credit Quality - MUTUAL:AGF5014
as of 03/31/2025
AAA | | 8.23% |
---|
AA | | 12.40% |
---|
A | | 9.30% |
---|
BBB | | 29.08% |
---|
BB | | 21.62% |
---|
B | | 6.89% |
---|
Below B | | 4.52% |
---|
Not Rated | | 7.97% |
---|
Top Ten Holdings - MUTUAL:AGF5014
as of 03/31/2025
Company | YTD Return | % of Assets |
---|
Malaysia (Government Of) 2.632% | -- | 3.82% |
---|
Thailand (Kingdom Of) 1.585% | -- | 3.03% |
---|
South Africa (Republic of) 8.5% | -- | 2.80% |
---|
Secretaria Do Tesouro Nacional 10% | -- | 2.69% |
---|
Romania (Republic Of) 8% | -- | 2.41% |
---|
Mexico (United Mexican States) 7.5% | -- | 2.38% |
---|
China (People's Republic Of) 2.68% | -- | 2.33% |
---|
Czech (Republic of) 0.25% | -- | 2.19% |
---|
Poland (Republic of) 2.5% | -- | 2.10% |
---|
European Bank For Reconstruction & Development 4.25% | -- | 1.88% |
---|
Valuation & Growth - MUTUAL:AGF5014
as of 03/31/2025
Valuation | MUTUAL:AGF5014 | Category Range |
---|
Price/Earnings | 0.33 | |
---|
Price/Book | -- | |
---|
Price/Sales | 0.04 | |
---|
Price/Cash Flow | -- | |
---|
Dividend Yield | | |
---|
LT Earnings | | |
---|
Historical Earnings | | |
---|
Sales Growth | | |
---|
Cash-Flow Growth | | |
---|
Book-Value Growth | | |
---|