MUTUAL:AGF4113:TSX
AGF Global Dividend Fund Series T – MUTUAL:AGF4113 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
12.76 CAD | 0.04 (+0.32%) | 12.05 - 13.66 | -- |
Market data as of 12:00AM 04/25/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:AGF4113
The Fund’s objective is to seek long-term total returns by investing primarily in a diversified portfolio of dividend-paying equity securities of issuers located around the world. The portfolio manager uses a quantitative model to assist in determining which countries to invest in and the amount to allocate to each country.
Growth of $10,000 (10 Years)
Total Return | 7.73% |
---|
Yield (Trailing 12 Mo.) | 0.29% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 18 Years |
---|
Fund Inception | 04/28/2008 |
---|
Trailing Total Returns - MUTUAL:AGF4113
as of 03/31/2025
Timeframe | MUTUAL:AGF4113 | S&P 500 | Global Dividend & Income Equity |
---|
1 Month | -1.29% | -5.63% | -2.36% |
---|
3 Month | 4.18% | -4.27% | 2.65% |
---|
Year-to-Date | 4.18% | -4.27% | 2.65% |
---|
1 Year | 16.02% | 8.25% | 13.56% |
---|
3 Year | 12.22% | 9.06% | 10.41% |
---|
5 Year | 12.81% | 18.59% | 13.80% |
---|
10 Year | 7.47% | 12.50% | 7.96% |
---|
Since Inception | 7.73% | 10.98% | -- |
---|
Sector Allocation - MUTUAL:AGF4113
as of 03/31/2025
Basic Materials | | 4.28% |
---|
Consumer Cyclical | | 6.21% |
---|
Financial Services | | 20.38% |
---|
Real Estate | | 1.37% |
---|
Consumer Defensive | | 10.91% |
---|
Healthcare | | 14.23% |
---|
Utilities | | 0.01% |
---|
Communication Services | | 6.68% |
---|
Energy | | 6.15% |
---|
Industrials | | 15.81% |
---|
Technology | | 13.98% |
---|
Asset Allocation - MUTUAL:AGF4113
as of 03/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 62.56 | 62.56 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 34.86 | 34.86 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 97.42 | 97.42 |
---|
Cash | 0.00 | | | 2.57 | 2.57 |
---|
Total Net Assets | $1.66B |
---|
Total Stock Holdings | 50 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:AGF4113
as of 03/31/2025
Valuation & Growth - MUTUAL:AGF4113
as of 03/31/2025
Valuation | MUTUAL:AGF4113 | Category Range |
---|
Price/Earnings | 21.47 | |
---|
Price/Book | 3.12 | |
---|
Price/Sales | 2.67 | |
---|
Price/Cash Flow | 12.44 | |
---|
Dividend Yield | 2.6 | |
---|
LT Earnings | 7.16 | |
---|
Historical Earnings | 6.49 | |
---|
Sales Growth | 2.06 | |
---|
Cash-Flow Growth | 5.26 | |
---|
Book-Value Growth | 4.81 | |
---|