MUTUAL:AGF4090:TSX
AGF Investments Inc. – MUTUAL:AGF4090 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
11.09 CAD | 0.04 (+0.37%) | 10.17 - 11.18 | -- |
Market data as of 12:00AM 04/01/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:AGF4090
The Fund's investment objective is to provide steady income to investors by investing primarily in fixed income securities. To meet these objectives, the Fund may invest in units of AGF Fixed Income Plus Fund. The Fund may also invest directly in securities similar to those held by AGF Fixed Income Plus Fund where the portfolio manager believes it would be beneficial to securityholders to do so.
Growth of $10,000 (10 Years)
Total Return | 1.22% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 9 Years |
---|
Fund Inception | 04/27/2016 |
---|
Trailing Total Returns - MUTUAL:AGF4090
as of 02/28/2025
Timeframe | MUTUAL:AGF4090 | S&P 500 | Canadian Fixed Income |
---|
1 Month | 1.05% | -1.30% | 1.08% |
---|
3 Month | 1.17% | -0.97% | 1.51% |
---|
Year-to-Date | 2.32% | 1.44% | 2.18% |
---|
1 Year | 7.60% | 18.41% | 8.22% |
---|
3 Year | 1.08% | 12.55% | 1.50% |
---|
5 Year | 0.34% | 16.85% | 0.44% |
---|
10 Year | -- | 12.98% | 1.38% |
---|
Since Inception | 1.22% | 11.12% | -- |
---|
Sector Allocation - MUTUAL:AGF4090
as of 02/28/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 11.80% |
---|
Financial Services | | 0.00% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 49.33% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 3.46% |
---|
Energy | | 0.00% |
---|
Industrials | | 20.38% |
---|
Technology | | 15.03% |
---|
Asset Allocation - MUTUAL:AGF4090
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 0.36 | 0.36 |
---|
Bond | 0.00 | | | 19.51 | 19.51 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 0.16 | 0.16 |
---|
Foreign Bond | 0.00 | | | 70.47 | 70.47 |
---|
Total | 0.00 | | | 90.50 | 90.50 |
---|
Cash | 28.57 | | | 31.86 | 3.29 |
---|
Total Net Assets | $490.73M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:AGF4090
as of 02/28/2025
AAA | | 25.66% |
---|
AA | | 19.30% |
---|
A | | 12.48% |
---|
BBB | | 28.22% |
---|
BB | | 5.02% |
---|
B | | 2.74% |
---|
Below B | | 0.98% |
---|
Not Rated | | 5.60% |
---|
Top Ten Holdings - MUTUAL:AGF4090
as of 02/28/2025
Company | YTD Return | % of Assets |
---|
AGF Fixed Income Plus Fund - MF Series | -- | 97.77% |
---|
Valuation & Growth - MUTUAL:AGF4090
as of 02/28/2025
Valuation | MUTUAL:AGF4090 | Category Range |
---|
Price/Earnings | 31.09 | |
---|
Price/Book | 4.85 | |
---|
Price/Sales | 3.00 | |
---|
Price/Cash Flow | 19.22 | |
---|
Dividend Yield | 0.85 | |
---|
LT Earnings | 6.52 | |
---|
Historical Earnings | 17.74 | |
---|
Sales Growth | 2.66 | |
---|
Cash-Flow Growth | 15.2 | |
---|
Book-Value Growth | 8.2 | |
---|