MUTUAL:AGF4040:TSX
AGF Investments Inc. – MUTUAL:AGF4040 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
8.62 CAD | -0.03 (-0.34%) | 8.33 - 8.86 | -- |
Market data as of 12:00AM 04/01/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:AGF4040
The Fund’s objective is to maximize total returns by investing primarily in fixed-income securities of emerging market issuers. The portfolio manager employs a top-down fundamental approach to currency management, category and country allocation, curve positioning and duration management, and a bottom-up approach to security selection. The portfolio manager takes a diversified approach to maximize the total return of the Fund investing across in the entire emerging market fixed-income and currency opportunity set. The actively managed Fund is primarily a portfolio of local and foreign currencydenominated emerging market sovereign and corporate debt instruments issued by a broad range of countries. The portfolio manager looks for exposures that provide an attractive risk-to-return profile.
Growth of $10,000 (10 Years)
Total Return | 2.93% |
---|
Yield (Trailing 12 Mo.) | 5.50% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 14 Years |
---|
Fund Inception | 11/02/2010 |
---|
Trailing Total Returns - MUTUAL:AGF4040
as of 02/28/2025
Timeframe | MUTUAL:AGF4040 | S&P 500 | Emerging Markets Fixed Income |
---|
1 Month | 0.31% | -1.30% | 0.76% |
---|
3 Month | 3.34% | -0.97% | 2.92% |
---|
Year-to-Date | 2.93% | 1.44% | 2.77% |
---|
1 Year | 10.70% | 18.41% | 10.49% |
---|
3 Year | 4.94% | 12.55% | 4.99% |
---|
5 Year | 1.50% | 16.85% | 0.84% |
---|
10 Year | 1.97% | 12.98% | 2.26% |
---|
Since Inception | 2.93% | 11.12% | -- |
---|
Sector Allocation - MUTUAL:AGF4040
as of 02/28/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 0.00% |
---|
Financial Services | | 100.00% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 0.00% |
---|
Energy | | 0.00% |
---|
Industrials | | 0.00% |
---|
Technology | | 0.00% |
---|
Asset Allocation - MUTUAL:AGF4040
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 0.00 | 0.00 |
---|
Bond | 0.00 | | | 4.60 | 4.60 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 0.01 | 0.01 |
---|
Foreign Bond | 0.00 | | | 90.89 | 90.89 |
---|
Total | 0.00 | | | 95.50 | 95.50 |
---|
Cash | 25.59 | | | 30.10 | 4.51 |
---|
Total Net Assets | $91.80M |
---|
Total Stock Holdings | 1 |
---|
Total Bond Holdings | 99 |
---|
Bond Credit Quality - MUTUAL:AGF4040
as of 02/28/2025
AAA | | 8.23% |
---|
AA | | 12.40% |
---|
A | | 9.30% |
---|
BBB | | 29.08% |
---|
BB | | 21.62% |
---|
B | | 6.89% |
---|
Below B | | 4.52% |
---|
Not Rated | | 7.97% |
---|
Top Ten Holdings - MUTUAL:AGF4040
as of 02/28/2025
Company | YTD Return | % of Assets |
---|
Malaysia (Government Of) 2.632% | -- | 3.82% |
---|
Thailand (Kingdom Of) 1.585% | -- | 3.03% |
---|
South Africa (Republic of) 8.5% | -- | 2.80% |
---|
Secretaria Do Tesouro Nacional 10% | -- | 2.69% |
---|
Romania (Republic Of) 8% | -- | 2.41% |
---|
Mexico (United Mexican States) 7.5% | -- | 2.38% |
---|
China (People's Republic Of) 2.68% | -- | 2.33% |
---|
Czech (Republic of) 0.25% | -- | 2.19% |
---|
Poland (Republic of) 2.5% | -- | 2.10% |
---|
European Bank For Reconstruction & Development 4.25% | -- | 1.88% |
---|
Valuation & Growth - MUTUAL:AGF4040
as of 02/28/2025
Valuation | MUTUAL:AGF4040 | Category Range |
---|
Price/Earnings | 0.33 | |
---|
Price/Book | -- | |
---|
Price/Sales | 0.04 | |
---|
Price/Cash Flow | -- | |
---|
Dividend Yield | | |
---|
LT Earnings | | |
---|
Historical Earnings | | |
---|
Sales Growth | | |
---|
Cash-Flow Growth | | |
---|
Book-Value Growth | | |
---|