MUTUAL:AGF4000:TSX
AGF Global Dividend Fund – MUTUAL:AGF4000 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
47.54 CAD | -0.29 (-0.61%) | 40.08 - 48.46 | -- |
Market data as of 12:00AM 04/01/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:AGF4000
The Fund’s objective is to seek long-term total returns by investing primarily in a diversified portfolio of dividend-paying equity securities of issuers located around the world. The portfolio manager uses a quantitative model to assist in determining which countries to invest in and the amount to allocate to each country.
Growth of $10,000 (10 Years)
Total Return | 7.44% |
---|
Yield (Trailing 12 Mo.) | 0.20% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 18 Years |
---|
Fund Inception | 08/09/2007 |
---|
Trailing Total Returns - MUTUAL:AGF4000
as of 02/28/2025
Timeframe | MUTUAL:AGF4000 | S&P 500 | Global Dividend & Income Equity |
---|
1 Month | 1.10% | -1.30% | 0.64% |
---|
3 Month | 6.04% | -0.97% | 3.65% |
---|
Year-to-Date | 5.53% | 1.44% | 5.10% |
---|
1 Year | 20.27% | 18.41% | 19.96% |
---|
3 Year | 12.40% | 12.55% | 11.59% |
---|
5 Year | 10.95% | 16.85% | 11.80% |
---|
10 Year | 7.58% | 12.98% | 8.21% |
---|
Since Inception | 7.44% | 11.12% | -- |
---|
Sector Allocation - MUTUAL:AGF4000
as of 02/28/2025
Basic Materials | | 4.28% |
---|
Consumer Cyclical | | 6.21% |
---|
Financial Services | | 20.38% |
---|
Real Estate | | 1.37% |
---|
Consumer Defensive | | 10.91% |
---|
Healthcare | | 14.23% |
---|
Utilities | | 0.01% |
---|
Communication Services | | 6.68% |
---|
Energy | | 6.15% |
---|
Industrials | | 15.81% |
---|
Technology | | 13.98% |
---|
Asset Allocation - MUTUAL:AGF4000
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 62.56 | 62.56 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 34.86 | 34.86 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 97.42 | 97.42 |
---|
Cash | 0.00 | | | 2.57 | 2.57 |
---|
Total Net Assets | $1.71B |
---|
Total Stock Holdings | 50 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:AGF4000
as of 02/28/2025
Valuation & Growth - MUTUAL:AGF4000
as of 02/28/2025
Valuation | MUTUAL:AGF4000 | Category Range |
---|
Price/Earnings | 21.47 | |
---|
Price/Book | 3.12 | |
---|
Price/Sales | 2.67 | |
---|
Price/Cash Flow | 12.44 | |
---|
Dividend Yield | 2.6 | |
---|
LT Earnings | 7.16 | |
---|
Historical Earnings | 6.49 | |
---|
Sales Growth | 2.06 | |
---|
Cash-Flow Growth | 5.26 | |
---|
Book-Value Growth | 4.81 | |
---|