MUTUAL:AGF334:TSX
AGF Investments Inc. – MUTUAL:AGF334 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
27.77 CAD | -0.06 (-0.22%) | 25.66 - 27.83 | -- |
Market data as of 12:00AM 04/01/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:AGF334
The Fund’s objective is to provide portfolio diversification and long-term capital growth. It invests primarily in equities and equity-related securities of companies operating in industries and sectors associated with real assets and located around the world. Real assets include, but are not limited to, infrastructure, energy, precious metals and real estate. The real assets portfolio is designed to provide global diversification and long-term capital appreciation outside of traditional asset classes through investment in listed securities globally, encompassing primarily energy, materials, infrastructure, real estate, precious metals and treasury inflation-protected securities.
Growth of $10,000 (10 Years)
Total Return | 5.65% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 6 Years |
---|
Fund Inception | 09/27/1993 |
---|
Trailing Total Returns - MUTUAL:AGF334
as of 02/28/2025
Timeframe | MUTUAL:AGF334 | S&P 500 | Global Equity Balanced |
---|
1 Month | 1.65% | -1.30% | -0.59% |
---|
3 Month | 1.41% | -0.97% | 1.72% |
---|
Year-to-Date | 4.86% | 1.44% | 2.80% |
---|
1 Year | 12.83% | 18.41% | 15.02% |
---|
3 Year | 6.51% | 12.55% | 7.72% |
---|
5 Year | 9.29% | 16.85% | 8.22% |
---|
10 Year | 3.86% | 12.98% | 5.96% |
---|
Since Inception | 5.65% | 11.12% | -- |
---|
Sector Allocation - MUTUAL:AGF334
as of 02/28/2025
Basic Materials | | 27.86% |
---|
Consumer Cyclical | | 2.06% |
---|
Financial Services | | 1.05% |
---|
Real Estate | | 20.56% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 15.89% |
---|
Communication Services | | 0.00% |
---|
Energy | | 26.43% |
---|
Industrials | | 6.15% |
---|
Technology | | 0.00% |
---|
Asset Allocation - MUTUAL:AGF334
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.24 | | | 44.16 | 43.92 |
---|
Bond | 0.00 | | | 6.79 | 6.79 |
---|
Other | 0.00 | | | 3.56 | 3.56 |
---|
Foreign Stock | 0.09 | | | 28.59 | 28.50 |
---|
Foreign Bond | 0.00 | | | 2.34 | 2.34 |
---|
Total | 0.33 | | | 85.44 | 85.11 |
---|
Cash | 0.28 | | | 15.17 | 14.89 |
---|
Total Net Assets | $63.50M |
---|
Total Stock Holdings | 69 |
---|
Total Bond Holdings | 15 |
---|
Bond Credit Quality - MUTUAL:AGF334
as of 02/28/2025
AAA | | 0.00% |
---|
AA | | 33.51% |
---|
A | | 0.00% |
---|
BBB | | 7.74% |
---|
BB | | 16.78% |
---|
B | | 41.97% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.00% |
---|
Top Ten Holdings - MUTUAL:AGF334
as of 02/28/2025
Company | YTD Return | % of Assets |
---|
Linde PLC | -- | 4.06% |
---|
LNG | -- | 3.59% |
---|
TSE:ENB | -- | 2.78% |
---|
GLD | -- | 2.62% |
---|
AR | -- | 2.35% |
---|
DUK | -- | 2.21% |
---|
Enel SpA | -- | 2.18% |
---|
United States Treasury Bills 0% | -- | 2.15% |
---|
EXE | -- | 2.09% |
---|
XOM | -- | 2.00% |
---|
Valuation & Growth - MUTUAL:AGF334
as of 02/28/2025
Valuation | MUTUAL:AGF334 | Category Range |
---|
Price/Earnings | 20.14 | |
---|
Price/Book | 1.94 | |
---|
Price/Sales | 2.28 | |
---|
Price/Cash Flow | 9.75 | |
---|
Dividend Yield | 3.44 | |
---|
LT Earnings | 8.02 | |
---|
Historical Earnings | 6.48 | |
---|
Sales Growth | 1.58 | |
---|
Cash-Flow Growth | -0.61 | |
---|
Book-Value Growth | 3.01 | |
---|