MUTUAL:AGF3206:TSX
AGF Investments Inc. – MUTUAL:AGF3206 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
11.12 CAD | 0.02 (+0.16%) | 9.89 - 12.06 | -- |
Market data as of 12:00AM 04/01/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:AGF3206
The Fund’s objective is to provide superior returns with moderate risk through a combination of capital appreciation and interest income. The Fund uses an asset allocation approach. It invests primarily in a mix of shares of companies in countries and industries that are expected to have superior growth, bonds and shortterm money market instruments.
Growth of $10,000 (10 Years)
Total Return | 3.76% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 5 Years |
---|
Fund Inception | 08/20/2007 |
---|
Trailing Total Returns - MUTUAL:AGF3206
as of 02/28/2025
Timeframe | MUTUAL:AGF3206 | S&P 500 | Global Equity Balanced |
---|
1 Month | -1.51% | -1.30% | -0.59% |
---|
3 Month | 1.86% | -0.97% | 1.72% |
---|
Year-to-Date | 3.83% | 1.44% | 2.80% |
---|
1 Year | 22.26% | 18.41% | 15.02% |
---|
3 Year | 10.18% | 12.55% | 7.72% |
---|
5 Year | 10.51% | 16.85% | 8.22% |
---|
10 Year | 6.53% | 12.98% | 5.96% |
---|
Since Inception | 3.76% | 11.12% | -- |
---|
Sector Allocation - MUTUAL:AGF3206
as of 02/28/2025
Basic Materials | | 4.00% |
---|
Consumer Cyclical | | 21.45% |
---|
Financial Services | | 17.79% |
---|
Real Estate | | 0.26% |
---|
Consumer Defensive | | 1.28% |
---|
Healthcare | | 13.12% |
---|
Utilities | | 1.65% |
---|
Communication Services | | 10.78% |
---|
Energy | | 5.52% |
---|
Industrials | | 7.85% |
---|
Technology | | 16.30% |
---|
Asset Allocation - MUTUAL:AGF3206
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 1.33 | | | 52.46 | 51.12 |
---|
Bond | 0.00 | | | 11.49 | 11.49 |
---|
Other | 0.84 | | | 0.83 | 0.00 |
---|
Foreign Stock | 0.02 | | | 16.05 | 16.04 |
---|
Foreign Bond | 0.00 | | | 10.71 | 10.71 |
---|
Total | 2.19 | | | 91.54 | 89.36 |
---|
Cash | 20.80 | | | 30.83 | 10.03 |
---|
Total Net Assets | $415.10M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:AGF3206
as of 02/28/2025
AAA | | 17.48% |
---|
AA | | 40.79% |
---|
A | | 13.21% |
---|
BBB | | 12.47% |
---|
BB | | 5.45% |
---|
B | | 6.64% |
---|
Below B | | 1.88% |
---|
Not Rated | | 2.09% |
---|
Top Ten Holdings - MUTUAL:AGF3206
as of 02/28/2025
Company | YTD Return | % of Assets |
---|
AGF Global Select Series I | -- | 61.27% |
---|
MUTUAL:AGF256 | -- | 24.33% |
---|
AGF Global Dividend | -- | 8.22% |
---|
TSE:QBTL | -- | 2.17% |
---|
Valuation & Growth - MUTUAL:AGF3206
as of 02/28/2025
Valuation | MUTUAL:AGF3206 | Category Range |
---|
Price/Earnings | 32.68 | |
---|
Price/Book | 5.30 | |
---|
Price/Sales | 3.91 | |
---|
Price/Cash Flow | 19.67 | |
---|
Dividend Yield | 0.77 | |
---|
LT Earnings | 12.24 | |
---|
Historical Earnings | 22.53 | |
---|
Sales Growth | 9.79 | |
---|
Cash-Flow Growth | 16.27 | |
---|
Book-Value Growth | 7.92 | |
---|