MUTUAL:AGF3202:TSX
AGF Investments Inc. – MUTUAL:AGF3202 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
11.12 CAD | 0.02 (+0.22%) | 10.72 - 12.07 | -- |
Market data as of 12:00AM 04/01/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:AGF3202
The Fund’s objective is to provide superior returns with reasonable risk through a combination of dividends and capital growth from Canadian companies and interest income.
Growth of $10,000 (10 Years)
Total Return | 6.00% |
---|
Yield (Trailing 12 Mo.) | 0.83% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 7 Years |
---|
Fund Inception | 08/20/2007 |
---|
Trailing Total Returns - MUTUAL:AGF3202
as of 02/28/2025
Timeframe | MUTUAL:AGF3202 | S&P 500 | Canadian Focused Equity |
---|
1 Month | -1.20% | -1.30% | -1.16% |
---|
3 Month | -0.45% | -0.97% | -0.28% |
---|
Year-to-Date | 2.11% | 1.44% | 2.06% |
---|
1 Year | 14.37% | 18.41% | 16.42% |
---|
3 Year | 8.63% | 12.55% | 9.52% |
---|
5 Year | 10.95% | 16.85% | 12.40% |
---|
10 Year | 6.98% | 12.98% | 8.07% |
---|
Since Inception | 6.00% | 11.12% | -- |
---|
Sector Allocation - MUTUAL:AGF3202
as of 02/28/2025
Basic Materials | | 4.20% |
---|
Consumer Cyclical | | 8.41% |
---|
Financial Services | | 21.91% |
---|
Real Estate | | 3.87% |
---|
Consumer Defensive | | 4.05% |
---|
Healthcare | | 8.06% |
---|
Utilities | | 3.18% |
---|
Communication Services | | 0.00% |
---|
Energy | | 13.27% |
---|
Industrials | | 13.23% |
---|
Technology | | 19.82% |
---|
Asset Allocation - MUTUAL:AGF3202
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 45.31 | 45.31 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.67 | | | 55.47 | 54.80 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.67 | | | 100.78 | 100.11 |
---|
Cash | 24.53 | | | 24.42 | -0.11 |
---|
Total Net Assets | $1.21B |
---|
Total Stock Holdings | 67 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:AGF3202
as of 02/28/2025
Valuation & Growth - MUTUAL:AGF3202
as of 02/28/2025
Valuation | MUTUAL:AGF3202 | Category Range |
---|
Price/Earnings | 24.47 | |
---|
Price/Book | 2.98 | |
---|
Price/Sales | 2.99 | |
---|
Price/Cash Flow | 14.26 | |
---|
Dividend Yield | 2.25 | |
---|
LT Earnings | 9.85 | |
---|
Historical Earnings | 5.23 | |
---|
Sales Growth | 10.13 | |
---|
Cash-Flow Growth | 8.06 | |
---|
Book-Value Growth | 7.19 | |
---|