MUTUAL:AGF30725:TSX
AGF Investments Inc. – MUTUAL:AGF30725 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
32.90 CAD | -0.18 (-0.55%) | 27.79 - 33.51 | -- |
Market data as of 12:00AM 04/01/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:AGF30725
The Fund's investment objective is to provide capital growth by investing primarily in units of underlying mutual funds and ETFs that provide exposure to a diversified portfolio of dividend-paying companies located around the world. To achieve these objectives, the portfolio manager generally allocates the Fund’s portfolio assets among underlying equity funds and ETFs managed by third parties or AGF Investments (or an AGF Investments affiliate).
Growth of $10,000 (10 Years)
Total Return | 17.71% |
---|
Yield (Trailing 12 Mo.) | 1.09% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 2 Years |
---|
Fund Inception | 02/21/2023 |
---|
Trailing Total Returns - MUTUAL:AGF30725
as of 02/28/2025
Timeframe | MUTUAL:AGF30725 | S&P 500 | Global Dividend & Income Equity |
---|
1 Month | 0.94% | -1.30% | 0.64% |
---|
3 Month | 5.92% | -0.97% | 3.65% |
---|
Year-to-Date | 5.32% | 1.44% | 5.10% |
---|
1 Year | 21.47% | 18.41% | 19.96% |
---|
3 Year | -- | 12.55% | 11.59% |
---|
5 Year | -- | 16.85% | 11.80% |
---|
10 Year | -- | 12.98% | 8.21% |
---|
Since Inception | 17.71% | 11.12% | -- |
---|
Sector Allocation - MUTUAL:AGF30725
as of 02/28/2025
Basic Materials | | 4.19% |
---|
Consumer Cyclical | | 6.60% |
---|
Financial Services | | 20.10% |
---|
Real Estate | | 1.45% |
---|
Consumer Defensive | | 9.77% |
---|
Healthcare | | 13.52% |
---|
Utilities | | 0.21% |
---|
Communication Services | | 5.99% |
---|
Energy | | 5.85% |
---|
Industrials | | 15.89% |
---|
Technology | | 16.41% |
---|
Asset Allocation - MUTUAL:AGF30725
as of 02/28/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 59.31 | 59.31 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.01 | 0.01 |
---|
Foreign Stock | 0.00 | | | 33.26 | 33.26 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 92.58 | 92.58 |
---|
Cash | 0.00 | | | 7.41 | 7.41 |
---|
Total Net Assets | $80.38M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:AGF30725
as of 02/28/2025
Company | YTD Return | % of Assets |
---|
AGF Global Dividend Series W | -- | 87.48% |
---|
TSE:QUS | -- | 4.84% |
---|
TSE:QIE | -- | 2.97% |
---|
Valuation & Growth - MUTUAL:AGF30725
as of 02/28/2025
Valuation | MUTUAL:AGF30725 | Category Range |
---|
Price/Earnings | 21.60 | |
---|
Price/Book | 2.99 | |
---|
Price/Sales | 2.60 | |
---|
Price/Cash Flow | 12.61 | |
---|
Dividend Yield | 2.53 | |
---|
LT Earnings | 7.62 | |
---|
Historical Earnings | 7.28 | |
---|
Sales Growth | 2.41 | |
---|
Cash-Flow Growth | 5.23 | |
---|
Book-Value Growth | 5.06 | |
---|